คู่มือโรค (Record no. 10641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00871nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231104155112.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160512 2554 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789748285221 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WB115 |
| Item number | ป445ค 2554 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ปราณี ทู้ไพเราะ |
| 245 00 - TITLE STATEMENT | |
| Title | คู่มือโรค |
| Remainder of title | = Handbook of Diseases |
| Statement of responsibility, etc. | ปราณี ทู้ไพเราะ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 ฉบับปรับปรุง |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | เอ็น. พี เพรส, |
| Date of publication, distribution, etc. | 2554 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 626หน้า ; |
| Other physical details | ภาพประกอบ |
| Dimensions | 21ซ.ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การวินิจฉัยโรค |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อายุรศาสตร์ |
| General subdivision | โรค |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 760 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 06/03/2013 | 40646 | 350.00 | 69 | 14 | WB 115 ป445ค 2554 | 0000033156 | 22/10/2023 | 06/10/2023 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/03/2013 | 40647 | 350.00 | 78 | 14 | WB 115 ป445ค 2554 | 0000033157 | 15/10/2019 | 09/10/2019 | ฉ.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/03/2013 | 40648 | 350.00 | 89 | 9 | WB 115 ป445ค 2554 | 0000033158 | 10/10/2023 | 10/10/2023 | ฉ.3 | 12/12/2016 | General Book | 08/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/03/2013 | 40649 | 350.00 | 79 | 7 | WB 115 ป445ค 2554 | 0000033159 | 28/10/2023 | 28/10/2023 | ฉ.4 | 12/12/2016 | General Book | 12/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 06/03/2013 | 40650 | 350.00 | 86 | 23 | WB 115 ป445ค 2554 | 0000033160 | 15/10/2023 | 03/10/2023 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 19/11/2014 | ** | 350.00 | 61 | 19 | WB 115 ป445ค 2554 | 0000034728 | 30/10/2023 | 21/09/2023 | ฉ.6 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2015 | 42891 | 350.00 | 59 | 24 | WB 115 ป445ค 2554 | 0000035741 | 11/09/2023 | 11/09/2023 | ฉ.7 | 12/12/2016 | General Book | 08/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2015 | 42892 | 350.00 | 79 | 26 | WB 115 ป445ค 2554 | 0000035742 | 10/10/2023 | 10/10/2023 | ฉ.8 | 12/12/2016 | General Book | 08/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2015 | 42893 | 350.00 | 79 | 19 | WB 115 ป445ค 2554 | 0000035743 | 20/10/2023 | 20/10/2023 | ฉ.9 | 12/12/2016 | General Book | 04/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 15/05/2015 | 42894 | 350.00 | 42 | 6 | WB 115 ป445ค 2554 | 0000035744 | 03/10/2023 | 22/09/2023 | ฉ.10 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2015 | 42895 | 350.00 | 67 | 19 | WB 115 ป445ค 2554 | 0000035745 | 10/10/2023 | 10/10/2023 | ฉ.11 | 12/12/2016 | General Book | 21/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2015 | 42896 | 350.00 | 69 | 13 | WB 115 ป445ค 2554 | 0000035746 | 26/10/2023 | 26/10/2023 | ฉ.12 | 12/12/2016 | General Book | 10/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 15/05/2015 | 42897 | 350.00 | 81 | 19 | WB 115 ป445ค 2554 | 0000035747 | 06/11/2023 | 04/11/2023 | ฉ.13 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 15/05/2015 | 42898 | 350.00 | 79 | 19 | WB 115 ป445ค 2554 | 0000035748 | 24/10/2023 | 10/10/2023 | ฉ.14 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2015 | 42899 | 350.00 | 83 | 33 | WB 115 ป445ค 2554 | 0000035749 | 17/10/2023 | 17/10/2023 | ฉ.15 | 12/12/2016 | General Book | 14/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 15/05/2015 | 42900 | 350.00 | 63 | 17 | WB 115 ป445ค 2554 | 0000035750 | 24/10/2023 | 08/10/2023 | ฉ.16 | 12/12/2016 | General Book |
