Principles of anatomy and physiology Vol 1 (Record no. 11332)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00903nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150512 2011 usa eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978047064083 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QS 4 |
| Item number | T712p |
| -- | 2011 V.1 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tortora, Gerard J. |
| 245 00 - TITLE STATEMENT | |
| Title | Principles of anatomy and physiology Vol 1 |
| Statement of responsibility, etc. | Gerald J. Tortora, Bryan Derrickson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13 th ed |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, N.J. : |
| Name of publisher, distributor, etc. | John Wiley&Son; |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 131p: |
| Other physical details | illus; |
| Dimensions | 28cm |
| 500 ## - GENERAL NOTE | |
| General note | International student version |
| 500 ## - GENERAL NOTE | |
| General note | Volume 1: Organization, support and movement, and control systems of the human body |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hunan anatomy |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Homeos-tasis |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Humand physiology |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSIOLOGY |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Derrickson, Bryan |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 137 |
| 997 ## - | |
| -- | KCNL:Main:0001-2073 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| -- | 20150512 |
| -- | kit |
| -- | 20150512 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/05/2015 | 5471 | 0.00 | 10 | 3 | QS 4 T712p 2011 V.1 | 0000035751 | 03/10/2019 | 25/09/2019 | c.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/05/2015 | 5472 | 0.00 | 9 | QS 4 T712p 2011 V.1 | 0000035752 | 01/10/2019 | 27/09/2019 | c.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/05/2015 | 5473 | 0.00 | 8 | 3 | QS 4 T712p 2011 V.1 | 0000035753 | 19/10/2020 | 23/09/2020 | c.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/05/2015 | 5474 | 0.00 | 10 | 2 | QS 4 T712p 2011 V.1 | 0000035754 | 09/11/2018 | 31/10/2018 | c.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/05/2015 | 5475 | 0.00 | 6 | 1 | QS 4 T712p 2011 V.1 | 0000035755 | 12/11/2018 | 21/05/2018 | c.5 | 12/12/2016 | General Book | |||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5476 | 0.00 | 14 | 4 | QS 4 T712p 2011 V.1 | 0000035756 | 06/10/2019 | 25/09/2019 | c.6 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5477 | 0.00 | 10 | QS 4 T712p 2011 V.1 | 0000035757 | 12/10/2018 | 09/10/2018 | c.7 | 12/12/2016 | General Book | National Library of Medicine Classification | ||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5478 | 0.00 | 8 | QS 4 T712p 2011 V.1 | 0000035758 | 12/10/2018 | 21/09/2018 | c.8 | 12/12/2016 | General Book | National Library of Medicine Classification | ||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5479 | 0.00 | 8 | QS 4 T712p 2011 V.1 | 0000035759 | 04/10/2018 | 21/09/2018 | c.9 | 12/12/2016 | General Book | National Library of Medicine Classification | ||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5480 | 0.00 | 6 | 3 | QS 4 T712p 2011 V.1 | 0000035760 | 09/10/2019 | 06/09/2019 | c.10 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5481 | 0.00 | 14 | 2 | QS 4 T712p 2011 V.1 | 0000035761 | 11/09/2018 | 31/08/2018 | c.11 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5482 | 0.00 | 7 | 3 | QS 4 T712p 2011 V.1 | 0000035762 | 25/09/2019 | 06/09/2019 | c.12 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5483 | 0.00 | 7 | 4 | QS 4 T712p 2011 V.1 | 0000035763 | 08/10/2018 | 10/09/2018 | c.13 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5484 | 0.00 | 6 | 3 | QS 4 T712p 2011 V.1 | 0000035764 | 04/10/2018 | 24/09/2018 | c.14 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5485 | 0.00 | 13 | QS 4 T712p 2011 V.1 | 0000035765 | 25/09/2018 | 25/09/2018 | c.15 | 12/12/2016 | General Book | National Library of Medicine Classification | ||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5486 | 0.00 | 12 | 1 | QS 4 T712p 2011 V.1 | 0000035766 | 25/09/2019 | 18/09/2019 | c.16 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5487 | 0.00 | 11 | 3 | QS 4 T712p 2011 V.1 | 0000035767 | 09/10/2019 | 18/09/2019 | c.17 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5488 | 0.00 | 10 | 1 | QS 4 T712p 2011 V.1 | 0000035768 | 31/10/2018 | 19/10/2018 | c.18 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5489 | 0.00 | 11 | 1 | QS 4 T712p 2011 V.1 | 0000035769 | 02/10/2018 | 24/09/2018 | c.19 | 12/12/2016 | General Book | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/05/2015 | 5490 | 0.00 | 8 | 4 | QS 4 T712p 2011 V.1 | 0000035770 | 16/04/2021 | 06/09/2019 | c.20 | 12/12/2016 | General Book | National Library of Medicine Classification |
