กายวิภาคศาสตร์ 1 = Anatomy 1 (Record no. 11444)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00837nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150723 2556 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742943206 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QS 4 |
| Item number | บ248ก |
| -- | 2556 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บังอร ฉางทรัพย์ |
| 245 00 - TITLE STATEMENT | |
| Title | กายวิภาคศาสตร์ 1 = Anatomy 1 |
| Statement of responsibility, etc. | บังอร ฉางทรัพย์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 6 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | โรงพิมพ์จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2556 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 693 หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กายวิภาคศาสตร์ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 91 |
| 997 ## - | |
| -- | KCNL:Main:0001-2185 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| -- | 20150723 |
| -- | kit |
| -- | 20151009 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44751 | 670.00 | 4 | QS 4 บ248ก 2556 | 0000037751 | 04/10/2018 | 24/09/2018 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44752 | 670.00 | 5 | QS 4 บ248ก 2556 | 0000037752 | 26/09/2018 | 19/09/2018 | ฉ.2 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44753 | 670.00 | 3 | QS 4 บ248ก 2556 | 0000037753 | 23/11/2018 | 01/11/2018 | ฉ.3 | 12/12/2016 | General Book | 3 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44754 | 670.00 | 7 | QS 4 บ248ก 2556 | 0000037754 | 08/09/2020 | 28/08/2020 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44755 | 670.00 | 12 | QS 4 บ248ก 2556 | 0000037755 | 05/09/2018 | 01/09/2018 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44756 | 670.00 | 12 | QS 4 บ248ก 2556 | 0000037756 | 26/09/2019 | 20/09/2019 | ฉ.6 | 12/12/2016 | General Book | 2 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44757 | 670.00 | 5 | QS 4 บ248ก 2556 | 0000037757 | 11/01/2019 | 17/08/2018 | ฉ.7 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44758 | 670.00 | 7 | QS 4 บ248ก 2556 | 0000037758 | 04/10/2018 | 24/09/2018 | ฉ.8 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44759 | 670.00 | 4 | QS 4 บ248ก 2556 | 0000037759 | 05/10/2018 | 18/09/2018 | ฉ.9 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44760 | 670.00 | 7 | QS 4 บ248ก 2556 | 0000037760 | 09/11/2018 | 01/11/2018 | ฉ.10 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 14/10/2015 | 44761 | 670.00 | 6 | QS 4 บ248ก 2556 | 0000037761 | 11/10/2023 | 28/09/2023 | ฉ.11 | 12/12/2016 | General Book | 2 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44762 | 670.00 | 6 | QS 4 บ248ก 2556 | 0000037762 | 31/10/2018 | 17/10/2018 | ฉ.12 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44763 | 670.00 | 3 | QS 4 บ248ก 2556 | 0000037763 | 10/10/2016 | 01/10/2016 | ฉ.13 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44764 | 670.00 | 6 | QS 4 บ248ก 2556 | 0000037764 | 04/10/2018 | 19/09/2018 | ฉ.14 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44765 | 670.00 | 2 | QS 4 บ248ก 2556 | 0000037765 | 27/05/2019 | 28/01/2019 | ฉ.15 | 12/12/2016 | General Book | 3 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44766 | 670.00 | 6 | QS 4 บ248ก 2556 | 0000037766 | 03/10/2019 | 27/09/2019 | ฉ.16 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44767 | 670.00 | QS 4 บ248ก 2556 | 0000037767 | 12/12/2016 | ฉ.17 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44768 | 670.00 | 2 | QS 4 บ248ก 2556 | 0000037768 | 14/11/2018 | 27/09/2018 | ฉ.18 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 14/10/2015 | 44769 | 670.00 | 15 | QS 4 บ248ก 2556 | 0000037769 | 14/11/2022 | 02/11/2022 | ฉ.19 | 12/12/2016 | General Book | 6 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/10/2015 | 44770 | 670.00 | 5 | QS 4 บ248ก 2556 | 0000037770 | 04/10/2018 | 22/09/2018 | ฉ.20 | 12/12/2016 | General Book | 2 |
