คู่มือการพยาบาลโรคหัวใจ / (Record no. 167)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | thbanu |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231024190958.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2539 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743451277 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| Transcribing agency | thbanu |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WG 100 |
| Item number | ฉ7ค |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เฉลิมศรี สุวรรณเจดีย์ |
| 245 00 - TITLE STATEMENT | |
| Title | คู่มือการพยาบาลโรคหัวใจ / |
| Statement of responsibility, etc. | เฉลิมศรี สุวรรณเจดีย์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 3 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | บพิธการพิมพ์ , |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 205 หน้า : |
| Other physical details | ภาพประกอบ ; |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | หัวใจ, โรค |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| Koha issues (borrowed), all copies | 49 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 20 | WG 100 ฉ7ค 2539 | 0000014063 | 05/02/2010 | 27/01/2010 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 19 | WG 100 ฉ7ค 2539 | 0000005671 | 06/03/2017 | 23/02/2017 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 27 | WG 100 ฉ7ค 2539 | 0000014062 | 17/09/2014 | 10/09/2014 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 12 | WG 100 ฉ7ค 2539 | 0000003423 | 01/05/2017 | 30/03/2017 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 20 | WG 100 ฉ7ค 2539 | 0000005678 | 14/12/2012 | 06/12/2012 | ฉ.5 | 12/12/2016 | General Book | ||||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 39 | WG 100 ฉ7ค 2539 | 0000014061 | 29/10/2012 | 24/10/2012 | ฉ.6 | 12/12/2016 | General Book | 24573 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/04/2001 | 0.00 | 29 | WG 100 ฉ7ค 2539 | 0000014060 | 21/08/2023 | 09/08/2023 | ฉ.7 | 12/12/2016 | General Book | 4 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/04/2001 | 0.00 | 19 | WG 100 ฉ7ค 2539 | 0000009102 | 22/12/2020 | 19/12/2020 | ฉ.8 | 12/12/2016 | General Book | 24576 | 4 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 18/07/2001 | 0.00 | 66 | WG 100 ฉ7ค 2539 | 0000003398 | 02/12/2022 | 10/11/2022 | ฉ.9 | 12/12/2016 | General Book | 3 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/08/2001 | 0.00 | 10 | WG 100 ฉ7ค 2539 | 0000013879 | 06/07/2010 | 30/06/2010 | ฉ.10 | 12/12/2016 | General Book | 22666 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 31/10/2001 | 0.00 | 25 | WG 100 ฉ7ค 2539 | 0000013840 | 28/03/2017 | 16/03/2017 | ฉ.11 | 12/12/2016 | General Book | 22428 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/12/2001 | 0.00 | 21 | WG 100 ฉ7ค 2539 | 0000002207 | 15/12/2011 | 13/12/2011 | ฉ.12 | 12/12/2016 | General Book | 23145 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 20/05/2002 | 0.00 | 23 | WG 100 ฉ7ค 2539 | 0000018159 | 02/06/2017 | 26/05/2017 | ฉ.13 | 12/12/2016 | General Book | 21691 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 18/09/2002 | 0.00 | 19 | WG 100 ฉ7ค 2539 | 0000018661 | 28/02/2017 | 15/02/2017 | ฉ.14 | 12/12/2016 | General Book | 23664 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 27/11/2012 | 0.00 | 30 | WG 100 ฉ7ค 2539 | 0000031388 | 06/11/2023 | 24/10/2023 | ฉ.15 | 12/12/2016 | General Book | 24573 *ทดแ | 9 |
