สมุนไพรสารพัดประโยชน์/ (Record no. 184)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02240nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2539 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745884944 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV 766 |
| Item number | ว6ส |
| -- | 2539 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วันดี กฤษณพันธ์ |
| 245 00 - TITLE STATEMENT | |
| Title | สมุนไพรสารพัดประโยชน์/ |
| Statement of responsibility, etc. | วันดี กฤษณพันธ์ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ศูนย์หนังสือจุฬาลงกรณ์มหาวิทยาลัย , |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 264 หน้า : |
| Other physical details | ภาพประกอบ ; |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สมุนไพร |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-0253 |
| -- | MO40 |
| -- | Main000000253 |
| -- | LINS181140 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/02/2001 | 0.00 | 6 | QV 766 ว6ส 2539 | 0000009784 | 28/08/2002 | 21/08/2002 | ฉ.1 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/02/2001 | 0.00 | 6 | QV 766 ว6ส 2539 | 0000009787 | 15/01/2014 | 08/01/2014 | ฉ.2 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 04/04/2001 | 0.00 | QV 766 ว6ส 2539 | 0000009432 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 6 | QV 766 ว6ส 2539 | 0000012702 | 21/01/2013 | 14/01/2013 | ฉ.4 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 6 | QV 766 ว6ส 2539 | 0000012705 | 20/01/2011 | 08/12/2010 | ฉ.5 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 4 | QV 766 ว6ส 2539 | 0000012706 | 27/09/2013 | 18/09/2013 | ฉ.6 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 6 | QV 766 ว6ส 2539 | 0000012704 | 13/07/2011 | 07/07/2011 | ฉ.7 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 5 | QV 766 ว6ส 2539 | 0000012707 | 25/10/2013 | 22/10/2013 | ฉ.8 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 5 | QV 766 ว6ส 2539 | 0000012703 | 30/08/2002 | 28/08/2002 | ฉ.9 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/05/2001 | 0.00 | 8 | QV 766 ว6ส 2539 | 0000016437 | 23/08/2012 | 20/08/2012 | ฉ.10 | 12/12/2016 | General Book |
