ประสาทสรีรวิทยา (Record no. 216)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02273nam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2539 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746313134 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WL 102 |
| Item number | ร6ป |
| -- | 2539 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ราตรี สุดทรวง |
| 245 00 - TITLE STATEMENT | |
| Title | ประสาทสรีรวิทยา |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 3 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย , |
| Date of publication, distribution, etc. | 2539 |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ประสาท,สรีรวิทยา |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ระบบประสาท |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 1 |
| 997 ## - | |
| -- | KCNL:Main:0000-0285 |
| -- | MO40 |
| -- | Main000000285 |
| -- | LINS031240 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/04/2001 | 0.00 | 3 | WL 102 ร6ป 2539 | 0000009201 | 25/08/2009 | 25/08/2009 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 9 | WL 102 ร6ป 2539 | 0000013241 | 24/12/2009 | 15/12/2009 | ฉ.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 6 | WL 102 ร6ป 2539 | 0000013240 | 22/11/2007 | 31/10/2007 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 6 | WL 102 ร6ป 2539 | 0000005406 | 29/08/2012 | 17/08/2012 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 13 | WL 102 ร6ป 2539 | 0000013239 | 09/06/2012 | 22/05/2012 | ฉ.6 | 12/12/2016 | General Book | 24704 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 7 | WL 102 ร6ป 2539 | 0000013238 | 28/08/2012 | 27/08/2012 | ฉ.7 | 12/12/2016 | General Book | 24703 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 13 | WL 102 ร6ป 2539 | 0000013237 | 31/05/2018 | 31/05/2018 | ฉ.8 | 12/12/2016 | General Book | 24708 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 10 | WL 102 ร6ป 2539 | 0000013236 | 16/09/2015 | 09/09/2015 | ฉ.9 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 10 | WL 102 ร6ป 2539 | 0000013235 | 23/09/2016 | 19/09/2016 | ฉ.10 | 12/12/2016 | General Book | 24707 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 5 | WL 102 ร6ป 2539 | 0000013234 | 07/01/2010 | 06/01/2010 | ฉ.11 | 12/12/2016 | General Book |
