Archives of Psychiatric Nursing (Record no. 22294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nas a2200193 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231012135835.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1993 Eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0883-9417 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | Archives of Psychiatric Nursing |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NewYork USA.: |
| Name of publisher, distributor, etc. | Elsevier |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | ราย 2 เดือน |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursing |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 31 No. 1 (Feb 2017) | 26/06/2017 | 02/03/2017 | Journal | |||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 31 No. 3 (June 2017) | 03/07/2017 | 02/03/2017 | Journal | |||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 31 No. 4 (August 2017) | 18/08/2017 | 02/03/2017 | Journal | |||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 31 No. 2(April 2017) | 18/08/2017 | 02/03/2017 | Journal | |||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 31 No. 5 (Oct. 2017) | 20/11/2017 | 02/03/2017 | Journal | |||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 31 No. 5 (Oct. 2017) | 20/11/2017 | 02/03/2017 | Journal | |||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 25/01/2018 | Vol. 31 No. 6 (Dec. 2017) | 25/01/2018 | 25/01/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 18/03/2018 | Vol. 32 No. 1 (Feb. 2018) | 18/03/2018 | 18/03/2018 | Journal | ||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 11/05/2018 | Vol. 32 No. 2 (April. 2018) | 11/05/2018 | 11/05/2018 | Journal | ||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 12/07/2018 | Vol. 32 No. 3 (June 2018) | 12/07/2018 | 12/07/2018 | Journal | ||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 22/08/2018 | Vol. 32 No. 4 (Aug 2018) | 22/08/2018 | 22/08/2018 | Journal | ||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 16/01/2019 | Vol. 32 No. 6 (Dec. 2018) | 16/01/2019 | 16/01/2019 | Journal | ซื้อด้วยเง |
