Nursing Research (Record no. 22297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nas a2200205 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231012140313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1981 Eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0029-6562 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | Nursing Research |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Canada |
| Name of publisher, distributor, etc. | Lipponcott Williams & Wilkins |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | ราย 2 เดือน |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2007 ยกเลิกสมาชิกชั่วคราว |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursing |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 66 No. 3 (May-June 2017) | 04/09/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 66 No. 1 (Jan-Feb 2017) | 04/09/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 66 No. 2 (March-April 2017) | 04/09/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 66 No. 4 (July - Aug 2017) | 04/09/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 66 No. 5 (Sept. - Oct. 2017) | 18/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 11/01/2018 | Vol. 66 No. 5 (Nov. - Dec. 2017) | 11/01/2018 | 11/01/2018 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 20/02/2018 | Vol. 67 No. 1 (Jan. - Feb. 2018) | 20/02/2018 | 20/02/2018 | Journal | ||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 11/05/2018 | Vol. 67 No. 2 (Mar. - April. 2018) | 11/05/2018 | 11/05/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 06/06/2018 | Vol. 67 No. 3 (May. - June. 2018) | 06/06/2018 | 06/06/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 17/08/2018 | Vol. 67 No. 4 (July - Aug 2018) | 17/08/2018 | 17/08/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 24/10/2018 | Vol. 67 No. 5(Sep - Oct 2018) | 24/10/2018 | 24/10/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 09/01/2019 | Vol. 67 No. 6 (Nov - Dec 2018) | 09/01/2019 | 09/01/2019 | Journal |
