Nursing Clinics of North America (Record no. 22340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nas a2200205 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231012143056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1989 Eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0029-6465 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | Nursing Clinics of North America |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | ราย 3 เดือน |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursing |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.nursing.theclinics.com/">http://www.nursing.theclinics.com/</a> |
| Link text | เว็บไซด์วารสารออนไลน์ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol.52 No.2 (Jun 2017) | 03/07/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol.52 No.3 (Sept. 2017) | 21/09/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol.52 No.1 (Mar 2017) | 21/09/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 26/12/2017 | Vol.52 No.4 (Dec 2017) | 26/12/2017 | 26/12/2017 | Journal | ||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 18/03/2018 | Vol.53 No.1(Mar 2018) | 18/03/2018 | 18/03/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 09/08/2018 | Vol.53 No.2(Jun 2018) | 09/08/2018 | 09/08/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 24/10/2018 | Vol.53 No.3 (september 2018) | 24/10/2018 | 24/10/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 16/01/2019 | Vol.53 No.4 (December. 2018 | 16/01/2019 | 16/01/2019 | Journal |
