รวบรวมบทคัดย่อทางวิชาการ พ.ศ. 2526 - 2530 (Record no. 2713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01541nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2532 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748205614 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | ว WY18 |
| Item number | ส6ร |
| -- | 2532 |
| 245 00 - TITLE STATEMENT | |
| Title | รวบรวมบทคัดย่อทางวิชาการ พ.ศ. 2526 - 2530 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | สำนักการแพทย์ |
| Date of publication, distribution, etc. | 2532 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 258 หน้า : 21 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | บทคัดย่อ |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | สำนักการแพทย์ กรุงเทพมหานคร |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Research |
| 997 ## - | |
| -- | KCNL:Main:0000-3050 |
| -- | Main000003050 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/09/2001 | 9103 | 0.00 | 1 | ว WY18 ส6ร 2532 | 0000007191 | 12/11/2003 | 11/11/2003 | ฉ.1 | 12/12/2016 | Research | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/09/2001 | 6567 | 0.00 | ว WY18 ส6ร 2532 | 0000007188 | 12/12/2016 | ฉ.2 | 12/12/2016 | Research | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/09/2001 | 6568 | 0.00 | ว WY18 ส6ร 2532 | 0000007187 | 12/12/2016 | ฉ.3 | 12/12/2016 | Research | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/09/2001 | 6569 | 0.00 | 1 | ว WY18 ส6ร 2532 | 0000007189 | 08/04/2005 | 14/03/2005 | ฉ.4 | 12/12/2016 | Research | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/09/2001 | 6570 | 0.00 | 1 | ว WY18 ส6ร 2532 | 0000007192 | 08/07/2008 | 07/07/2008 | ฉ.5 | 12/12/2016 | Research | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/09/2001 | 7568 | 0.00 | ว WY18 ส6ร 2532 | 0000007190 | 12/12/2016 | ฉ.6 | 12/12/2016 | Research |
