Principles of anatomy and psysiology (Record no. 2896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04375nam a2200493 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1993 tha eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0060467029 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QS 17 |
| Item number | T76p |
| -- | 1993 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tortora, Gerard J. |
| 245 00 - TITLE STATEMENT | |
| Title | Principles of anatomy and psysiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. ed |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Harper collins |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 999 p : 28 cm. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY-PHYSIOLOGY |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sandra Reyholds Grabour |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 1 |
| 997 ## - | |
| -- | KCNL:Main:0000-3266 |
| -- | Main000003266 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2001 | 2559 | 0.00 | 149 | QS 17 T76p 1993 | 0000001086 | 30/09/2014 | 19/09/2014 | c.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2001 | 2562 | 0.00 | 131 | QS 17 T76p 1993 | 0000001083 | 24/03/2012 | 17/03/2012 | c.3 | 12/12/2016 | General Book | |||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2001 | 2554 | 0.00 | 142 | QS 17 T76p 1993 | 0000003757 | 29/06/2012 | 22/06/2012 | c.4 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2001 | 2558 | 0.00 | 117 | QS 17 T76p 1993 | 0000005265 | 17/09/2012 | 13/09/2012 | c.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2001 | 2568 | 0.00 | 103 | QS 17 T76p 1993 | 0000001078 | 30/08/2012 | 25/08/2012 | c.6 | 12/12/2016 | General Book | |||||
| In Repairing | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/03/2001 | 2560 | 0.00 | 118 | QS 17 T76p 1993 | 0000001085 | 01/10/2009 | 23/09/2009 | c.8 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/03/2001 | 2572 | 0.00 | 157 | QS 17 T76p 1993 | 0000001990 | 04/09/2012 | 28/08/2012 | c.10 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/03/2001 | 0.00 | 17 | QS 17 T76p 1993 | 0000001076 | 27/12/2001 | 21/12/2001 | c.11 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 2557 | 0.00 | 152 | QS 17 T76p 1993 | 0000001087 | 18/01/2012 | 11/01/2012 | c.12 | 12/12/2016 | General Book | |||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 2564 | 0.00 | 168 | QS 17 T76p 1993 | 0000003645 | 23/07/2012 | 18/07/2012 | c.13 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 2565 | 0.00 | 138 | QS 17 T76p 1993 | 0000001081 | 18/02/2012 | 11/02/2012 | c.14 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 2570 | 0.00 | 142 | QS 17 T76p 1993 | 0000001077 | 10/02/2012 | 04/02/2012 | c.15 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 2566 | 0.00 | 182 | QS 17 T76p 1993 | 0000001080 | 02/10/2014 | 19/09/2014 | c.16 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 2555 | 0.00 | 197 | QS 17 T76p 1993 | 0000010629 | 27/08/2015 | 22/08/2015 | c.17 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 20/07/2001 | 2571 | 0.00 | 11 | QS 17 T76p 1993 | 0000013821 | 11/12/2001 | 06/12/2001 | c.20 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/07/2001 | 2553 | 0.00 | 156 | QS 17 T76p 1993 | 0000013865 | 08/02/2013 | 17/01/2013 | c.22 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/10/2001 | 2563 | 0.00 | 118 | QS 17 T76p 1993 | 0000004678 | 20/09/2012 | 13/09/2012 | c.23 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/12/2001 | 2569 | 0.00 | 153 | QS 17 T76p 1993 | 0000002451 | 07/10/2014 | 26/09/2014 | c.24 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 13/05/2002 | 2571 | 0.00 | 105 | QS 17 T76p 1993 | 0000018134 | 20/12/2012 | 13/12/2012 | c.25 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/09/2002 | 2556 | 0.00 | 104 | QS 17 T76p 1993 | 0000018419 | 03/04/2013 | 27/03/2013 | c.26 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 16/03/2006 | 2567 | 0.00 | 78 | QS 17 T76p 1993 | 0000020992 | 02/03/2016 | 26/02/2016 | c.27 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/07/2012 | 2554 *แทน* | 0.00 | 5 | QS 17 T76p 1993 | 0000031332 | 30/08/2018 | 17/08/2018 | c.28 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/08/2013 | 2564*แทน* | 0.00 | 2 | QS 17 T76p 1993 | 0000023242 | 30/09/2014 | 19/09/2014 | c.29 | 12/12/2016 | General Book |
