ปฏิบัติการพยาบาลอายุรกรรม/ (Record no. 360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00762nam a2200193 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2538 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WB 102 |
| Item number | อ857ป |
| -- | 2538 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อุไร ศรีแก้ว |
| 245 00 - TITLE STATEMENT | |
| Title | ปฏิบัติการพยาบาลอายุรกรรม/ |
| Statement of responsibility, etc. | อุไรศรีแก้ว |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดี่ยนสโตร์ , |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 185หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 24ซ.ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พยาบาลเวชปฏิบัติ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อายุรกรรม |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 38 |
| 997 ## - | |
| -- | KCNL:Main:0000-0429 |
| -- | MO41 |
| -- | Main000000429 |
| -- | LINS300498 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 09/04/2001 | 0.00 | 28 | 16 | WB 102 อ857ป 2538 | 0000001684 | 09/12/2022 | 10/11/2022 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/04/2001 | 0.00 | 94 | WB 102 อ857ป 2538 | 0000003534 | 13/12/2016 | 06/12/2016 | ฉ.2 | 12/12/2016 | General Book | 26477 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/04/2001 | 0.00 | 58 | WB 102 อ857ป 2538 | 0000001989 | 07/02/2017 | 26/01/2017 | ฉ.3 | 12/12/2016 | General Book | 25801 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/04/2001 | 0.00 | 88 | WB 102 อ857ป 2538 | 0000001988 | 27/09/2017 | 20/09/2017 | ฉ.4 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 1 | WB 102 อ857ป 2538 | 0000007967 | 27/09/2017 | 19/09/2017 | ฉ.5 | 12/12/2016 | General Book | 12391 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 06/06/2001 | 0.00 | 104 | WB 102 อ857ป 2538 | 0000016683 | 02/08/2017 | 15/07/2017 | ฉ.6 | 12/12/2016 | General Book | 25800 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/09/2002 | 0.00 | 52 | WB 102 อ857ป 2538 | 0000018602 | 30/04/2009 | 02/06/2006 | ฉ.7 | 12/12/2016 | General Book | 23655 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 11/07/2003 | 0.00 | 108 | 18 | WB 102 อ857ป 2538 | 0000019397 | 24/07/2023 | 18/07/2023 | ฉ.8 | 12/12/2016 | General Book | 23828 |
