ชีวเคมีทางการแพทย์ = Metabolism (Record no. 5328)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00708nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2545 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746520091 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QU 120 |
| Item number | ว543 |
| -- | 2545 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วิชัย เอื้อสิยาพันธุ์ |
| 245 00 - TITLE STATEMENT | |
| Title | ชีวเคมีทางการแพทย์ = Metabolism |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | บุ๊คเน็ท; |
| Date of publication, distribution, etc. | 2545 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 356 หน้า |
| Other physical details | ภาพประกอบ |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ชีวเคมี |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การเผาผลาญ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 16 |
| 997 ## - | |
| -- | KCNL:Main:0000-6016 |
| -- | Main000006016 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/02/2003 | 28942 | 0.00 | 21 | QU 120 ว543 2545 | 0000018846 | 08/05/2019 | 03/05/2019 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/02/2003 | 28943 | 0.00 | 16 | QU 120 ว543 2545 | 0000018847 | 29/05/2015 | 21/05/2015 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 12/02/2003 | 28944 | 0.00 | 32 | QU 120 ว543 2545 | 0000018848 | 08/06/2023 | 18/05/2023 | ฉ.3 | 12/12/2016 | General Book | 7 | |||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/02/2003 | 28945 | 0.00 | 31 | QU 120 ว543 2545 | 0000018849 | 05/04/2019 | 04/05/2017 | ฉ.4 | 12/12/2016 | General Book | 1 | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 12/02/2003 | 28946 | 0.00 | 7 | QU 120 ว543 2545 | 0000018850 | 13/11/2019 | 15/10/2019 | ฉ.5 | 12/12/2016 | General Book | 4 | National Library of Medicine Classification |
