การวิจัยทางการพยาบาลขั้นแนะนำ = Introduction to Nursing Research (Record no. 5655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02324nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2546 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WY 20.5 |
| Item number | จ321ก |
| -- | 2546 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | จารุพร แสงเป่า |
| 245 00 - TITLE STATEMENT | |
| Title | การวิจัยทางการพยาบาลขั้นแนะนำ = Introduction to Nursing Research |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ม.ป.ท. |
| Date of publication, distribution, etc. | 2546 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272 หน้า : |
| Dimensions | 30 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พยาบาล |
| General subdivision | การวิจัย |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-6354 |
| -- | Main000006354 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24052 | 0.00 | 2 | WY 20.5 จ321ก 2546 | 0000011530 | 22/12/2003 | 17/12/2003 | ฉ.1 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24053 | 0.00 | 2 | WY 20.5 จ321ก 2546 | 0000011531 | 26/09/2005 | 08/09/2005 | ฉ.2 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24054 | 0.00 | 7 | WY 20.5 จ321ก 2546 | 0000011532 | 21/08/2012 | 08/08/2012 | ฉ.3 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24055 | 0.00 | 1 | WY 20.5 จ321ก 2546 | 0000011533 | 15/08/2006 | 10/08/2006 | ฉ.4 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24058 | 0.00 | 11 | WY 20.5 จ321ก 2546 | 0000011536 | 27/09/2011 | 26/09/2011 | ฉ.7 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24059 | 0.00 | 9 | WY 20.5 จ321ก 2546 | 0000011537 | 30/08/2010 | 24/08/2010 | ฉ.8 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24060 | 0.00 | 9 | WY 20.5 จ321ก 2546 | 0000011538 | 01/10/2011 | 21/09/2011 | ฉ.9 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/12/2003 | 24061 | 0.00 | 4 | WY 20.5 จ321ก 2546 | 0000011539 | 17/08/2006 | 10/08/2006 | ฉ.10 | 12/12/2016 | General Book |
