ยา = The Pill book (Record no. 5977)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00753nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230203125325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2547 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749507797 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV 55 |
| Item number | ซ331ย |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ซิลเวอร์แมน, ฮาร์โรด |
| 245 00 - TITLE STATEMENT | |
| Title | ยา = The Pill book |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | หมอชาวบ้าน |
| Date of publication, distribution, etc. | 2547 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1400 หน้า |
| Dimensions | 21 ซ.ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ยา |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พยาบาล |
| General subdivision | การประชุม |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | พิสิฐ วงศ์วัฒนะ, ผู้แปล |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Silverman, Harold M. |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 95 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 20/08/2004 | 29577 | 0.00 | 112 | 4 | QV 55 ซ331ย 2547 | 0000011810 | 17/01/2022 | 20/12/2021 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 20/08/2004 | 29578 | 0.00 | 108 | 1 | QV 55 ซ331ย 2547 | 0000011811 | 04/12/2020 | 02/12/2020 | ฉ.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2005 | 29643 | 0.00 | 77 | QV 55 ซ331ย 2547 | 0000020240 | 26/02/2019 | 21/02/2019 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2005 | 29644 | 0.00 | 57 | 1 | QV 55 ซ331ย 2547 | 0000020241 | 13/08/2019 | 06/08/2019 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/01/2005 | 29645 | 0.00 | 66 | 2 | QV 55 ซ331ย 2547 | 0000020242 | 01/10/2019 | 23/09/2019 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 06/11/2010 | 37022 | 0.00 | 63 | 5 | QV 55 ซ331ย 2547 | 0000028262 | 24/02/2023 | 03/02/2023 | ฉ.6 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | 03/08/2017 | 33 | 3 | QV 55 ซ331ย 2549 | 0000041774 | 21/12/2020 | 01/12/2020 | 03/08/2017 | General Book | National Library of Medicine Classification |
