โรคหัวใจ = (Record no. 886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2539 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748307417 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WG 210 |
| Item number | จ48ร |
| -- | 2538 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | จินตนา โยธาสมุทร |
| 245 00 - TITLE STATEMENT | |
| Title | โรคหัวใจ = |
| Remainder of title | heart disease/ |
| Statement of responsibility, etc. | จินตนา โยธาสุมทร |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | พิศิษฐการพิมพ์ , |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 207 หน้า : |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | หัวใจ, โรค |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 49 |
| 997 ## - | |
| -- | KCNL:Main:0000-0969 |
| -- | MO42 |
| -- | Main000000969 |
| -- | LINS250299 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 10/04/2001 | 0.00 | 45 | WG 210 จ48ร 2538 | 0000014064 | 31/01/2013 | 30/01/2013 | ฉ.19 | 12/12/2016 | General Book | |||||
| National Library of Medicine Classification | กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 10/04/2001 | 0.00 | 39 | WG 210 จ48ร 2538 | 0000005272 | 05/02/2015 | 04/02/2015 | ฉ.18 | 12/12/2016 | General Book | |||||
| National Library of Medicine Classification | กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 10/04/2001 | 0.00 | 64 | WG 210 จ48ร 2538 | 0000003611 | 18/05/2016 | 12/05/2016 | ฉ.17 | 12/12/2016 | General Book | 19747 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 31 | WG 210 จ48ร 2538 | 0000003774 | 01/05/2015 | 30/04/2015 | ฉ.4 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 45 | WG 210 จ48ร 2538 | 0000003595 | 15/02/2016 | 26/01/2016 | ฉ.5 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 51 | WG 210 จ48ร 2538 | 0000001859 | 03/11/2014 | 30/10/2014 | ฉ.6 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 97 | WG 210 จ48ร 2538 | 0000001679 | 15/10/2019 | 11/10/2019 | ฉ.7 | 12/12/2016 | General Book | 19741 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/04/2001 | 0.00 | 125 | WG 210 จ48ร 2538 | 0000003486 | 23/06/2022 | 21/06/2022 | ฉ.8 | 12/12/2016 | General Book | 19740 | 1 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 46 | WG 210 จ48ร 2538 | 0000003565 | 12/11/2020 | 03/11/2020 | ฉ.9 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 45 | WG 210 จ48ร 2538 | 0000001497 | 06/10/2015 | 01/10/2015 | ฉ.10 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/04/2001 | 0.00 | 116 | WG 210 จ48ร 2538 | 0000003700 | 10/09/2023 | 29/08/2023 | ฉ.11 | 12/12/2016 | General Book | 19735 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 35 | WG 210 จ48ร 2538 | 0000005176 | 12/11/2019 | 08/11/2019 | ฉ.12 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 32 | WG 210 จ48ร 2538 | 0000003899 | 28/06/2018 | 20/06/2018 | ฉ.13 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 48 | WG 210 จ48ร 2538 | 0000003447 | 12/04/2017 | 07/04/2017 | ฉ.14 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 70 | WG 210 จ48ร 2538 | 0000003253 | 13/07/2018 | 12/07/2018 | ฉ.15 | 12/12/2016 | General Book | 19725 | ||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 55 | WG 210 จ48ร 2538 | 0000003602 | 29/02/2016 | 26/01/2016 | ฉ.2 | 12/12/2016 | General Book | ||||||
| National Library of Medicine Classification | กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 03/05/2001 | 0.00 | 63 | WG 210 จ48ร 2538 | 0000003257 | 30/09/2019 | 18/09/2019 | ฉ.16 | 12/12/2016 | General Book | 19746 | 1 | |||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 17/07/2001 | 0.00 | 43 | WG 210 จ48ร 2538 | 0000013796 | 24/07/2013 | 17/07/2013 | ฉ.1 | 12/12/2016 | General Book | ||||||
| National Library of Medicine Classification | กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 17/07/2001 | 0.00 | 95 | WG 210 จ48ร 2538 | 0000003048 | 01/08/2018 | 17/07/2018 | ฉ.20 | 12/12/2016 | General Book | 19750 | ||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/08/2001 | 0.00 | 55 | WG 210 จ48ร 2538 | 0000003376 | 07/12/2016 | 30/11/2016 | ฉ.3 | 12/12/2016 | General Book | 19736 |
