การพยาบาลผู้ป่วยที่มีบาดแผล = Wound care for health professionals (Record no. 887)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00770nam a2200193 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2541 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743451501 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WO 700 |
| Item number | ว528ก |
| -- | 2541 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วิจิตรา กุสุมภ์ |
| 245 00 - TITLE STATEMENT | |
| Title | การพยาบาลผู้ป่วยที่มีบาดแผล = Wound care for health professionals |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | บพิธการพิมพ์ , |
| Date of publication, distribution, etc. | 2541 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122 หน้า : |
| Other physical details | ภาพประกอบ ; |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | บาดแผลและบาดเจ็บ |
| General subdivision | การพยาบาล |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 7 |
| 997 ## - | |
| -- | KCNL:Main:0000-0970 |
| -- | Main000000970 |
| -- | LINS250299 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/04/2001 | 0.00 | 27 | WO 700 ว528ก 2541 | 0000010923 | 12/09/2016 | 29/08/2016 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/04/2001 | 0.00 | 26 | WO 700 ว528ก 2541 | 0000005323 | 24/03/2022 | 15/03/2022 | ฉ.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/04/2001 | 0.00 | 30 | WO 700 ว528ก 2541 | 0000003283 | 29/10/2018 | 24/10/2018 | ฉ.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/04/2001 | 0.00 | 17 | WO 700 ว528ก 2541 | 0000003905 | 28/10/2014 | 22/10/2014 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/04/2001 | 0.00 | 16 | WO 700 ว528ก 2541 | 0000005461 | 26/12/2017 | 14/12/2017 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/04/2001 | 0.00 | 28 | WO 700 ว528ก 2541 | 0000005226 | 29/09/2016 | 22/09/2016 | ฉ.6 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/12/2001 | 0.00 | 20 | WO 700 ว528ก 2541 | 0000002204 | 06/09/2016 | 30/08/2016 | ฉ.7 | 12/12/2016 | General Book | 23141 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/12/2001 | 0.00 | 24 | WO 700 ว528ก 2541 | 0000002205 | 21/12/2017 | 14/12/2017 | ฉ.8 | 12/12/2016 | General Book | 23142 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/12/2001 | 0.00 | 26 | WO 700 ว528ก 2541 | 0000002206 | 09/04/2015 | 31/03/2015 | ฉ.9 | 12/12/2016 | General Book | 23143 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 18/09/2002 | 0.00 | 16 | WO 700 ว528ก 2541 | 0000018659 | 11/12/2014 | 03/12/2014 | ฉ.10 | 12/12/2016 | General Book | 23666 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 21/11/2003 | 0.00 | 19 | WO 700 ว528ก 2541 | 0000019595 | 11/09/2013 | 04/09/2013 | ฉ.11 | 12/12/2016 | General Book | 23982 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 30/04/2004 | 0.00 | 22 | WO 700 ว528ก 2541 | 0000011613 | 17/09/2019 | 04/09/2019 | ฉ.12 | 12/12/2016 | General Book | 24158 |
