คู่มือการใช้ยาฉบับสมบูรณ์ (Record no. 9434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00825nam a2200217 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110210 2552 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748321659 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV 55 |
| Item number | ก581ค |
| -- | 2552 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กำพล ศรีวัฒนกุล |
| 245 00 - TITLE STATEMENT | |
| Title | คู่มือการใช้ยาฉบับสมบูรณ์ |
| Statement of responsibility, etc. | กำพล ศรีวัฒนกุล |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 7 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สกายบุ๊กส์ , |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 700 หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ยา |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การใช้ยา |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 100 |
| 997 ## - | |
| -- | KCNL:Main:0001-0173 |
| -- | MO42 |
| -- | LINS101199 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| -- | 20110210 |
| -- | kit |
| -- | 20110210 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/02/2011 | 0.00 | 14 | 4 | QV 55 ก581ค 2552 | 0000028788 | 10/03/2019 | 27/02/2019 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/02/2011 | 0.00 | 19 | 7 | QV 55 ก581ค 2552 | 0000028789 | 13/02/2023 | 01/02/2023 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/02/2011 | 0.00 | 9 | QV 55 ก581ค 2552 | 0000028790 | 21/08/2017 | 15/08/2017 | ฉ.3 | 12/12/2016 | General Book | 37257 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/02/2011 | 0.00 | 24 | 9 | QV 55 ก581ค 2552 | 0000028791 | 15/09/2023 | 03/09/2023 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/02/2011 | 0.00 | 25 | 6 | QV 55 ก581ค 2552 | 0000028792 | 27/10/2023 | 27/10/2023 | ฉ.5 | 12/12/2016 | General Book | 11/11/2023 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/02/2011 | 0.00 | 24 | 7 | QV 55 ก581ค 2552 | 0000028793 | 18/02/2022 | 09/02/2022 | ฉ.6 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/02/2011 | 0.00 | 22 | 1 | QV 55 ก581ค 2552 | 0000028794 | 05/10/2023 | 20/09/2023 | ฉ.7 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/02/2011 | 0.00 | 22 | 4 | QV 55 ก581ค 2552 | 0000028795 | 18/10/2022 | 28/09/2022 | ฉ.8 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 10/02/2011 | 0.00 | 27 | 2 | QV 55 ก581ค 2552 | 0000028796 | 13/02/2023 | 01/02/2023 | ฉ.9 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/02/2011 | 0.00 | 16 | 2 | QV 55 ก581ค 2552 | 0000028797 | 15/10/2023 | 15/10/2023 | ฉ.10 | 12/12/2016 | General Book | 14/11/2023 |
