กายวิภาคศาสตร์และสรีรวิทยาของมนุษย์ (Record no. 9455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00893nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191028230430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110211 2549 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742556229 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QS 18 |
| Item number | ร465ก 2549 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | รำแพน พรเทพเกษมสันต์ |
| 245 00 - TITLE STATEMENT | |
| Title | กายวิภาคศาสตร์และสรีรวิทยาของมนุษย์ |
| Statement of responsibility, etc. | รำแพน พรเทพเกษมสันต์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 5 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | ศิลปาบรรณาคาร |
| Date of publication, distribution, etc. | 2549 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 245หน้า |
| Other physical details | 29ซม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กายวิภาคศาสตร์ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สรีรวิทยาของมนุษย์ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 19 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | pron |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 371601ฉ.2 | 0.00 | 45 | QS 18 ร465ก 2549 | 0000028657 | 01/09/2015 | 24/08/2015 | ฉ.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37162ฉ.3 | 0.00 | 45 | QS 18 ร465ก 2549 | 0000028658 | 13/09/2017 | 06/09/2017 | ฉ.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37163ฉ.4 | 0.00 | 32 | QS 18 ร465ก 2549 | 0000028659 | 02/10/2017 | 25/09/2017 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37164ฉ.5 | 0.00 | 44 | QS 18 ร465ก 2549 | 0000028660 | 05/10/2017 | 25/09/2017 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37165ฉ.6 | 0.00 | 44 | QS 18 ร465ก 2549 | 0000028661 | 05/09/2017 | 29/08/2017 | ฉ.6 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37166ฉ.7 | 0.00 | 42 | QS 18 ร465ก 2549 | 0000028662 | 07/06/2018 | 30/05/2018 | ฉ.7 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37167ฉ.8 | 0.00 | 40 | QS 18 ร465ก 2549 | 0000028663 | 11/09/2015 | 04/09/2015 | ฉ.8 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37168ฉ.9 | 0.00 | 41 | QS 18 ร465ก 2549 | 0000028664 | 02/10/2017 | 19/09/2017 | ฉ.9 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/02/2011 | 37169ฉ.10 | 0.00 | 42 | QS 18 ร465ก 2549 | 0000028665 | 11/10/2017 | 04/10/2017 | ฉ.10 | 12/12/2016 | General Book |
