ผลงานประจำปี สถาบันมะเร็งแห่งชาติ (Record no. 9718)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02033nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110622 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | GP WZ |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | สถาบันมะเร็งแห่งชาติ กรมการแพทย์ กระทรวงสาธารณสุข |
| 245 00 - TITLE STATEMENT | |
| Title | ผลงานประจำปี สถาบันมะเร็งแห่งชาติ |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2539-2542, 2544-2547, 2549-2552 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0457 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110622 |
| -- | nuch |
| -- | 20110625 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2552 | 0.00 | GP WZ | 0000030164 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2539 | 0.00 | GP WZ | 0000030389 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP WZ | 0000030390 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP WZ | 0000030391 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2542 | 0.00 | GP WZ | 0000030392 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2544 | 0.00 | GP WZ | 0000030393 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2545 | 0.00 | GP WZ | 0000030394 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2546 | 0.00 | GP WZ | 0000030395 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2547 | 0.00 | GP WZ | 0000030396 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2549 | 0.00 | GP WZ | 0000030397 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2550 | 0.00 | GP WZ | 0000030398 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2551 | 0.00 | GP WZ | 0000030399 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/06/2011 | ปี 2543 | 0.00 | GP WZ | 0000030526 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book |
