รายงานประจำปี สำนักการแพทย์ กรุงเทพมหานคร (Record no. 9755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03891nam a2200517 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110623 2535 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | GP |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | สำนักการแพทย์ กรุงเทพมหานคร |
| 245 00 - TITLE STATEMENT | |
| Title | รายงานประจำปี สำนักการแพทย์ กรุงเทพมหานคร |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | ปี 2535-2544 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0494 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110623 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2535 | 0.00 | GP | 0000030359 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2535 | 0.00 | GP | 0000030360 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2536 | 0.00 | GP | 0000030361 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2536 | 0.00 | GP | 0000030362 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2536 | 0.00 | GP | 0000030363 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2536 | 0.00 | GP | 0000030364 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2537 | 0.00 | GP | 0000030365 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2537 | 0.00 | GP | 0000030366 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2537 | 0.00 | GP | 0000030367 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2537 | 0.00 | GP | 0000030368 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2538 | 0.00 | GP | 0000030369 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2538 | 0.00 | GP | 0000030370 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2538 | 0.00 | GP | 0000030371 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2539 | 0.00 | GP | 0000030372 | 12/12/2016 | ฉ.14 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2539 | 0.00 | GP | 0000030373 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2539 | 0.00 | GP | 0000030374 | 12/12/2016 | ฉ.16 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2539 | 0.00 | GP | 0000030375 | 12/12/2016 | ฉ.17 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP | 0000030376 | 12/12/2016 | ฉ.18 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP | 0000030377 | 12/12/2016 | ฉ.19 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP | 0000030378 | 12/12/2016 | ฉ.20 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP | 0000030379 | 12/12/2016 | ฉ.21 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP | 0000030380 | 12/12/2016 | ฉ.22 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP | 0000030381 | 12/12/2016 | ฉ.23 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP | 0000030382 | 12/12/2016 | ฉ.24 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP | 0000030383 | 12/12/2016 | ฉ.25 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP | 0000030384 | 12/12/2016 | ฉ.26 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2542 | 0.00 | GP | 0000030385 | 12/12/2016 | ฉ.27 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2543 | 0.00 | GP | 0000030386 | 12/12/2016 | ฉ.28 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2543 | 0.00 | GP | 0000030387 | 12/12/2016 | ฉ.29 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2544 | 0.00 | GP | 0000030388 | 12/12/2016 | ฉ.30 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2545 | 0.00 | GP | 0000030578 | 12/12/2016 | ฉ.31 | 12/12/2016 | General Book |
