รายงานสถิติผู้ป่วย โรงพยาบาลตากสิน (Record no. 9761)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02738nam a2200397 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110623 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | GP |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | โรงพยาบาลตากสิน |
| 245 00 - TITLE STATEMENT | |
| Title | รายงานสถิติผู้ป่วย โรงพยาบาลตากสิน |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2545,2547 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0500 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110623 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2545 | 0.00 | GP | 0000030419 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2547 | 0.00 | GP | 0000030420 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2536 | 0.00 | GP | 0000030558 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2537 | 0.00 | GP | 0000030559 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2537 | 0.00 | GP | 0000030560 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2538 | 0.00 | GP | 0000030561 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2538 | 0.00 | GP | 0000030562 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2539 | 0.00 | GP | 0000030563 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2539 | 0.00 | GP | 0000030564 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2539 | 0.00 | GP | 0000030565 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2539 | 0.00 | GP | 0000030566 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2541 | 0.00 | GP | 0000030567 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2542 | 0.00 | GP | 0000030568 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2542 | 0.00 | GP | 0000030569 | 12/12/2016 | ฉ.14 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2543 | 0.00 | GP | 0000030570 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2543 | 0.00 | GP | 0000030571 | 12/12/2016 | ฉ.16 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2544 | 0.00 | GP | 0000030572 | 12/12/2016 | ฉ.17 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2544 | 0.00 | GP | 0000030573 | 12/12/2016 | ฉ.18 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2545 | 0.00 | GP | 0000030574 | 12/12/2016 | ฉ.19 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2547 | 0.00 | GP | 0000030575 | 12/12/2016 | ฉ.20 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2547 | 0.00 | GP | 0000030576 | 12/12/2016 | ฉ.21 | 12/12/2016 | General Book |
