| 000 | 00874nas a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 140319 0000 tha tha | ||
| 022 | _a1544-5186 | ||
| 040 | _aTH-BaNU | ||
| 245 | 0 | 0 | _aNursing made incredibly Easy! |
| 260 | 3 |
_aLWW Business Offices Two Commerce Square 2001 Market St. Philadelphia, PA 19103 _bLippincott Williams & Wilkins |
|
| 310 | _aBimonthly (6 issues/year) | ||
| 650 | 4 | _aNursing | |
| 650 | 4 | _aNurses | |
| 850 | _aKCNL | ||
| 942 | _cSER | ||
| 997 | _dKCNL:ISSN:0000-0566 | ||
| 998 |
_aissn.elf _camporn _e20140319 _mamporn _u20140327 |
||
| 999 |
_c22609 _d22609 |
||