| 000 | 00626 a2200229 a 4500 | ||
|---|---|---|---|
| 003 | TH-BaNU | ||
| 005 | 20221218104915.0 | ||
| 008 | 150908 2015 xx eng | ||
| 016 | _a10181 | ||
| 020 | _a9781574393637 | ||
| 040 | _aNMU | ||
| 060 | 4 |
_aQV38 _bD794 |
|
| 245 | 0 | 0 |
_aDrug interaction facts _bthe authority on drug interactions _cDavid S Tatro |
| 260 | 3 |
_aSt. Louis : _bWolters Kluwer Health ; Facts & Comparisons, _c2015 |
|
| 300 | _a2486 p. | ||
| 650 | 4 | _aDrug interactions. | |
| 650 | 4 | _aDrug Therapy, Combination | |
| 700 | 1 | _aTatro, David S. | |
| 850 | _aKCNL | ||
| 942 |
_cGB _2nlm |
||
| 998 | _cmai | ||
| 999 |
_c31611 _d31611 |
||