| 000 | 21309nas a2202809 a 4500 | ||
|---|---|---|---|
| 008 | 140107 0000 Eng | ||
| 022 | _a0959-8146 | ||
| 040 | _aTH-BaNU | ||
| 060 | _aSerials | ||
| 245 | 0 | 0 | _aBMJ : British Medical Journal |
| 260 | 3 | _bBMJ | |
| 310 | _a52issues/y | ||
| 650 | 4 | _aJOURNAL,MEDICAL | |
| 850 | _aVJRL | ||
| 866 | _a Vol.1-2 ( Jun-Dec ) Vol.2 lssue10 Oct ( 2016 ) | ||
| 866 | _aVol.352 No.8039-8050 , Vol.353 No.8051-8055,8058-8064 , Vol.354 No.8065-8086 ( 2106 ) | ||
| 866 | _aVol.350 No.7989-8017 , Vol.351 No.8019-8038 ( 2015 ) | ||
| 866 | _aVol.348 No.7939-7964 , Vol.349 No.7964 -7966,7969-7976,7978-7980-7988 ( 2014 ) | ||
| 866 | _aVol,346 No.7889-7898,7900-7928 , Vol.347 No.7929 - 7938 ( 2013 ) | ||
| 866 | _aVol.344 No.7838-7863 , Vol.345 No.7864-7888 ( 2012 ) | ||
| 942 | _cSER | ||
| 997 | _dVJRL:Main:serials.elf:0001-0085 | ||
| 998 |
_bcat3 _ccat3 _e20170301 |
||
| 999 |
_c31993 _d31993 |
||