| 000 | 05621aam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c32308 _d32308 |
||
| 003 | TH-BaNU | ||
| 005 | 20191028230508.0 | ||
| 008 | 170816s2016 moua b 001 0 eng | ||
| 020 | _a1455740209 | ||
| 020 | _a9781455740208 | ||
| 040 |
_aAU@ _beng _erda _cAU@ |
||
| 041 | 0 | 9 | _aeng |
| 042 |
_apcc _anlmcopyc |
||
| 060 | 1 | 0 |
_aWL140 _bM383n 2016 |
| 100 | 1 |
_aMartin, Suzanne _q(Suzanne C.) _eauthor. |
|
| 240 | 1 | 0 | _aNeurologic intervention for physical therapist assistants |
| 245 | 1 | 0 |
_aNeurologic interventions for physical therapy / _cSuzanne "Tink" Martin, Mary Kessler. |
| 264 | 1 |
_aSt. Louis : _bElsevier Saunders, _c[2016] |
|
| 300 |
_axv, 502 pages : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMachine generated contents note: SECTION 1 FOUNDATIONS -- ch. 1 The Roles of the Physical Therapist and Physical Therapist Assistant in Neurologic Rehabilitation -- Introduction -- The Role of the Physical Therapist in Patient Management -- The Role of the Physical Therapist Assistant in Treating Patients with Neurologic Deficits -- The Physical Therapist Assistant as a Member of the Health Care Team -- ch. 2 Neuroanatomy -- Introduction -- Major Components of the Nervous System -- Reaction to Injury -- ch. 3 Motor Control and Motor Learning -- Introduction -- Motor Control -- Issues Related to Motor Control -- Motor Learning -- Theories of Motor Learning -- Stages of Motor Learning -- ch. 4 Motor Development -- Introduction -- Developmental Time Periods -- Influence of Cognition and Motivation -- Developmental Concepts -- Developmental Processes -- Motor Milestones -- Typical Motor Development -- Posture, Balance, and Gait Changes with Aging -- SECTION 2 CHILDREN -- | |
| 505 | 0 | _aNote continued: ch. 5 Positioning and Handling to Foster Motor Function -- Introduction -- Children with Neurologic Deficits -- General Physical Therapy Goals -- Function Related to Posture -- Physical Therapy Intervention -- Positioning and Handling Interventions -- Preparation for Movement -- Interventions to Foster Head and Trunk Control -- Adaptive Equipment for Positioning and Mobility -- Functional Movement in the Context of the Child's World -- ch. 6 Cerebral Palsy -- Introduction -- Incidence -- Etiology -- Classification -- Functional Classification -- Diagnosis -- Pathophysiology -- Associated Deficits -- Physical Therapy Examination -- Physical Therapy Intervention -- ch. 7 Myelomeningocele -- Introduction -- Incidence -- Etiology -- Prenatal Diagnosis -- Clinical Features -- Physical Therapy Intervention -- ch. 8 Genetic Disorders -- Introduction -- Genetic Transmission -- Categories -- Down Syndrome -- Cri-Du-Chat Syndrome -- | |
| 505 | 0 | _aNote continued: Prader-Willi Syndrome and Angelman Syndrome -- Arthrogryposis Multiplex Congenita -- Osteogenesis Imperfecta -- Cystic Fibrosis -- Spinal Muscular Atrophy -- Phenylketonuria -- Duchenne Muscular Dystrophy -- Becker Muscular Dystrophy -- Fragile X Syndrome -- Rett Syndrome -- Autism Spectrum Disorder -- Genetic Disorders and Intellectual Disability -- SECTION 3 ADULTS -- ch. 9 Proprioceptive Neuromuscular Facilitation -- Introduction -- History of Proprioceptive Neuromuscular Facilitation -- Basic Principles of PNF -- Biomechanical Considerations -- Patterns -- Proprioceptive Neuromuscular Facilitation Techniques -- Developmental Sequence -- Proprioceptive Neuromuscular Facilitation and Motor Learning -- ch. 10 Cerebrovascular Accidents -- Introduction -- Etiology -- Medical Intervention -- Recovery from Stroke -- Prevention of Cerebrovascular Accidents -- Stroke Syndromes -- Clinical Findings: Patient Impairments -- Treatment Planning -- | |
| 505 | 0 | _aNote continued: Complications Seen Following Stroke -- Acute Care Setting -- Directing Interventions to a Physical Therapist Assistant -- Early Physical Therapy Intervention -- Midrecovery to Late Recovery -- ch. 11 Traumatic Brain Injuries -- Introduction -- Classifications of Brain Injuries -- Secondary Problems -- Patient Examination and Evaluation -- Patient Problem Areas -- Physical Therapy Intervention: Acute Care -- Physical Therapy Interventions During Inpatient Rehabilitation -- Integrating Physical and Cognitive Components of a Task into Treatment Interventions -- Discharge Planning -- ch. 12 Spinal Cord Injuries -- Introduction -- Etiology -- Naming the Level of Injury -- Mechanisms of Injury -- Medical Intervention -- Pathologic Changes that Occur Following Injury -- Types of Lesions -- Clinical Manifestations of Spinal Cord Injuries -- Resolution of Spinal Shock -- Complications -- Functional Outcomes -- Physical Therapy Intervention: Acute Care -- | |
| 505 | 0 | _aNote continued: Physical Therapy Interventions During Inpatient Rehabilitation -- Body-Weight-Support Treadmill -- Discharge Planning -- ch. 13 Other Neurologic Disorders -- Introduction -- Parkinson Disease -- Multiple Sclerosis -- Amyotrophic Lateral Sclerosis -- Guillain-Barre Syndrome -- Postpolio Syndrome. | |
| 650 | 1 | 2 |
_aNERVOUS SYSTEM DISEASES _xREHABILITATION _0https://id.nlm.nih.gov/mesh/D009422Q000534 |
| 650 | 2 | 2 |
_aMOTOR SKILLS _0https://id.nlm.nih.gov/mesh/D009048 |
| 650 | 2 | 2 |
_aPHYSICAL THERAPY MODALITIES _0https://id.nlm.nih.gov/mesh/D026741 |
| 650 | 2 | 2 |
_aTRAUMA, NERVOUS SYSTEM _xREHABILITATION _0https://id.nlm.nih.gov/mesh/D020196Q000534 |
| 700 | 1 |
_aKessler, Mary, _eauthor. |
|
| 850 | _aIMDL | ||
| 942 |
_2nlm _cGB _01 |
||
| 998 | _csuree | ||