| 000 | 05632nam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | EBC4658385 | ||
| 003 | MiAaPQ | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 091120s2010 nyua sb 001 0 eng d | ||
| 010 | _z 2009047871 | ||
| 020 | _z9780071442015 (hardcover : alk. paper) | ||
| 020 | _z0071442014 (hardcover : alk. paper) | ||
| 020 | _z9780071760874 (e-book) | ||
| 035 | _a(MiAaPQ)EBC4658385 | ||
| 035 | _a(Au-PeEL)EBL4658385 | ||
| 035 | _a(CaPaEBR)ebr10453025 | ||
| 035 | _a(OCoLC)958571855 | ||
| 040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aRG626 _b.F465 2010 |
|
| 082 | 0 | 4 |
_a618.3 _222 |
| 245 | 0 | 0 |
_aFetology _h[electronic resource] : _bdiagnosis and management of the fetal patient / _cDiana W. Bianchi ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Medical Pub. Division, _cc2010. |
||
| 300 |
_axix, 1004 p. : _bill. (some col.). |
||
| 500 | _aRev. ed. of: Fetology / Diana W. Bianchi, Timothy M. Crombleholme, Mary E. D'Alton. c2000. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPrenatal imaging -- First trimester screening for aneuploidy -- Second trimester screening for aneuploidy -- Prenatal diagnostic procedures -- Fetal intervention -- Agenesis of the corpus callosum -- Anencephaly -- Arachnoid cyst -- Cerebral calcifications -- Craniosynostosis -- Dandy-walker malformation and variants -- Encephalocele -- Exencephaly/acrania -- Holoprosencephaly -- Hydranencephaly -- Hydrocephalus -- Intracranial hemorrhage -- Macrocephaly -- Myelomeningocele -- Microcephaly -- Porencephaly -- Vein of galen aneurysm -- Cleft lip and cleft palate -- Hemifacial microsomia -- Hypertelorism -- Hypotelorism -- Macroglossia -- Micrognathia and agnathia -- Microphthalmia/anophthalmia -- Congenital high airway obstruction syndrome -- Cystic hygroma in early pregnancy -- Cystic hygroma in late pregnancy -- Goiter -- Bronchopulmonary sequestration -- Cystic adenomatoid malformation -- Other cystic lesions of the chest -- Congenital diaphragmatic hernia -- Hydrothorax -- Pulmonary agenesis -- Esophageal atresia and tracheoesophageal fistula -- Tachyarrhythmias -- Bradyarrhythmias -- Atrial septal defects -- Ventricular septal defects -- Atrioventricular canal defect -- Ebstein anomaly -- Hypoplastic right ventricle -- Hypoplastic left ventricle -- Pulmonary stenosis and atresia -- Aortic stenosis -- Coarctation of the aorta -- Tetralogy of fallot -- Double outlet right ventricle -- Truncus arteriosus -- Transposition of great arteries -- Heterotaxy syndrome -- Cardiomyopathy -- Intracardiac tumors -- Ectopia cordis -- Body-stalk anomaly -- Pentalogy of cantrell -- Omphalocele -- Gastroschisis -- Cloacal exstrophy -- Bladder exstrophy -- Cystic lesions of the abdomen -- Choledochal cyst -- Ovarian cysts -- Intra-abdominal calcifications-hepatic -- Intra-abdominal calcifications -- Pyloric atresia and stenosis -- Duodenal atresia and stenosis -- Jejunoileal atresia and stenosis -- Colonic atresia -- Hirschsprung's disease -- Imperforate anus -- Echogenic kidneys -- Multicystic dysplastic kidney -- Polycystic kidney disease -- Hydronephrosis : minimal -- Hydronephrosis : ureteropelvic junction obstruction -- Hydronephrosis : bladder outlet obstruction -- Hydronephrosis : ectopic ureterocele -- Ambiguous genitalia -- Persistent cloaca -- Renal agenesis -- Sirenomelia -- Hemivertebrae -- Achondroplasia -- Thanatophoric dysplasia -- Osteogenesis imperfecta -- Camponelic dysplasia -- Diastrophic dysplasia -- Ellis-van creveld syndrome -- Short-rib polydactyly syndrome -- Jarcho-levin syndrome -- Achondrogenesis -- Hypophosphatasia -- Chondrodysplasia punctata -- Amniotic band syndrome -- Arthrogryposis -- Clinodactyly -- Ectrodactyly -- Polydactyly -- Syndactyly -- Radial aplasia -- Clubfoot -- Umbilical cord abnormalities -- Single umbilical artery -- Cervical teratoma -- Liver tumors -- Mesoblastic nephroma -- Neuroblastoma -- Retinoblastoma -- Sacrococcygeal teratoma -- Wilms' tumor -- Malformations in twins -- Intrauterine death in one twin -- Twin-to-twin transfusion syndrome -- Twin reversed arterial perfusion sequence -- Conjoined twins -- Monoamniotic twins -- Intrauterine growth restriction -- Overgrowth syndromes -- Oligohydramnios -- Polyhydramnios -- Immune hydrops -- Nonimmune hydrops fetalis -- Trisomy 13 -- Trisomy 18 -- Trisomy 21 (Down syndrome) -- Triploidy -- Other autosomal aneuploidies -- 45, X (Turner syndrome) -- 47, XXY (Klinefelter syndrome) -- 47, XXX (Triple X syndrome, Trisomy X) -- 47, XYY -- Tetrasomy 12p (Pallister-killian syndrome) -- 22q11.2 deletion (DiGeorge syndrome). | |
| 520 | _a"This book was written to provide a multidisciplinary approach to the full implications of a fetal sonographic or chromosomal diagnosis--from prenatal management to long-term outcome--for an affected child. This book's intended audience consists of practioners who care for fetuses or neonates with sonographically detected anomalies, and who seek prenatal and postnatal information regarding specific conditions"--Provided by publisher. | ||
| 533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 |
_aFetus _xDiseases. |
|
| 650 | 0 |
_aFetus _xAbnormalities. |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aBianchi, Diana W. | |
| 700 | 1 |
_aBianchi, Diana W. _tFetology. |
|
| 710 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/vajira-ebooks/detail.action?docID=4658385 _zClick to View |
| 999 |
_c33993 _d33993 |
||
| 942 | _cEBK | ||
| 850 | _aKCNL | ||