| 000 | 04121nam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c34601 _d34601 |
||
| 001 | 884139756 | ||
| 003 | TH-BaNU | ||
| 005 | 20201016095848.0 | ||
| 008 | 201016s2015 enka b 001 0 eng d | ||
| 020 | _a9781107625280 | ||
| 040 | _aTH-BaNU | ||
| 060 | 4 |
_aWB105 _bS614 2015 |
|
| 245 | 0 | 0 |
_aSimWars simulation case book : _bemergency medicine / _cedited by Lisa Jacobson, Yasuharu Okuda, Steven Godwin. |
| 246 | 3 | 0 | _aEmergency medicine. |
| 250 | _aFirst edition. | ||
| 260 |
_aCambridge : _bCambridge University Press, _cc2015. |
||
| 300 |
_axv, 324 pages : _billustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 490 | 1 | _aCambridge medicine. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aPart I: SimWars 101 -- 1. Why SimWars? -- 2. What is SimWars? -- 3. SimWars: how to succeed -- 4. SimWars debriefing: the art of the show -- 5. SimWars judging: maximizing the educational value of a popular educational modality -- 6. Troubleshooting technology -- Part II: SimWars cases -- I. Airway management -- Case 1. Terminal extubation -- Case 2. Industrial fire victim: burns and cyanide toxicity -- Case 3. Pool diving accident -- Case 4. Difficult airway: house fire -- Case 5. 'Is there a doctor on the plane?': airplane anaphylaxis -- II. Altered mental status -- Case 6. Hyperthermia on a cruise ship -- Case 7. Hypertensive emergency -- Case 8. Adrenal insufficiency -- Case 9. “Raving” altered mental status -- Case 10. Two patients with altered mental status and cyanosis -- III. Cardiopulmonary -- Case 11. Severe asthma -- Case 12. High-altitude pulmonary edema with high-altitude cerebral edema -- Case 13. SCUBA: air embolism -- Case 14. Left ventricular assist device -- Case 15. Aortic dissection mimicking ST segment elevation myocardial infarction -- Case 16. Procedural sedation gone wrong in patient with upper gastrointestinal hemorrhage -- Case 17. Transfer gone wrong: nasogastric tube in the trachea -- IV. Infectious disease -- Case 18. Septic shock secondary to pneumonia -- Case 19. Altered mental status with hemorrhagic fever -- Case 20. Tetany in a home-body piercer -- Case 21. Pediatric myocarditis -- Case 22. Neonatal herpes simplex viral meningo/encephalitis -- V. Neurocritical care -- Case 23. Traumatic brain injury -- Case 24. Status epilepticus -- Case 25. Intracranial hemorrhage -- Case 26. Stroke/health information technology -- Case 27. Football injury: cervical spine fracture with neurogenic shock -- VI. Obstetrics/gynecology -- Case 28. Floppy newborn resuscitation -- Case 29. Post mortem C-section with seizing neonate at delivery -- Case 30. Shoulder dystocia with postpartum hemorrhage -- VII. Pediatrics -- Case 31. Pediatric status epilepticus -- Case 32. Neonatal cardiac arrest -- Case 33. Anaphylaxis in a patient boarding in the emergency department -- Case 34. Ondansetron and long QTc syndrome -- Case 35. Pediatric death debrief -- Case 36. Infant abuse and the angry team member -- Case 37. Intoxicated father with child neglect -- VIII. Toxicology -- Case 38. Body packer -- Case 39. Multiple altered patients with carbon monoxide poisoning -- Case 40. HazMat/decontamination response with complicated communication -- Case 41. Migraines and beta blocker overdose -- IX. Trauma -- Case 42. Blast injury -- Case 43. Multivictim trauma -- Case 44. Traumatic head bleed/trephination -- Case 45. Trapped in the elevator -- Case 46. Mass casualty incident: “I’m never riding rollercoasters again” -- Part III: Appendices: A. Thinking about the cases with ACGME milestones in mind B. Moulage in minutes -- C. Case images | |
| 650 | 2 | _aEmergencies. | |
| 650 | 2 |
_aEmergency Medicine _xmethods. |
|
| 650 | 2 | _aPatient Simulation. | |
| 650 | 2 | _aDiagnosis, Differential. | |
| 650 | 2 | _aCompetency-Based Education. | |
| 700 | 1 |
_aJacobson, Lisa, _eeditor. |
|
| 700 | 1 |
_aOkuda, Yasuharu, _eeditor. |
|
| 700 | 1 |
_aGodwin, Steven A., _eeditor. |
|
| 850 | _aKCNL | ||
| 907 | _a.b20549234 | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||