| 000 | 01926 a2200433 4500 | ||
|---|---|---|---|
| 003 | MiAaPQ | ||
| 005 | 20200723120622.0 | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 091006s2010 stka sb 001 0 eng d | ||
| 010 | _z 2009042014 | ||
| 020 | _z9780702034879 (international : alk. paper) | ||
| 020 | _z9780702034886 | ||
| 020 | _z9780702047923 (e-book) | ||
| 035 | _a(MiAaPQ)EBC1721924 | ||
| 035 | _a(Au-PeEL)EBL1721924 | ||
| 035 | _a(CaPaEBR)ebr10511874 | ||
| 035 | _a(CaONFJC)MIL757108 | ||
| 035 | _a(OCoLC)882772758 | ||
| 040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aRD93.93 _b.W45 2010 |
|
| 100 | 1 |
_aWells, Mike, _d1967- |
|
| 245 | 1 | 0 |
_aLocal and regional anaesthesia in the emergency department made easy _h[electronic resource] / _cMike Wells ; contributor, Lara Goldstein. |
| 260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _cc2010. |
||
| 300 |
_ax, 226 p. : _bcol. ill. |
||
| 490 | 1 | _aMade easy | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aLocal anaesthesia -- Local anaesthetic toxidromes and complications -- Topical anaesthesia -- Basic dental and oral local anaesthesia -- Intravenous regional anaesthesia (IVRA) -- Nerve block regional anaesthesia -- Face and neck nerve blocks -- Upper limb blocks -- Lower limb blocks -- Intercostal nerve block -- Procedural sedation and analgesia. | |
| 533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | _aNerve block. | |
| 650 | 0 | _aLocal anesthesia. | |
| 650 | 0 | _aAnesthesia in traumatology. | |
| 700 | 1 | _aGoldstein, Lara. | |
| 710 | 2 | _aProQuest (Firm) | |
| 830 | 0 | _aMade easy (Churchill Livingstone (Publisher)) | |
| 850 | _aKCNL | ||
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/vajira-ebooks/detail.action?docID=1721924 _zClick to View |
| 942 |
_2nlm _cEBK |
||
| 999 |
_c34653 _d34653 |
||