| 000 | 02238nam a22002777a 4500 | ||
|---|---|---|---|
| 999 |
_c34814 _d34814 |
||
| 003 | TH-BaNU | ||
| 005 | 20200612093524.0 | ||
| 008 | 200612b ||||| |||| 00| 0 tha d | ||
| 020 | _a9781936523399 | ||
| 040 | _aTH-BaNU | ||
| 041 | _feng | ||
| 050 |
_aQ180.55 .E9 _b P36 2016 |
||
| 100 | _a Pan, M. Ling, | ||
| 245 | _aPreparing literature reviews : qualitative and quantitative approaches | ||
| 250 | _aFifth edition. | ||
| 260 |
_aUK _bRoutledge _c2016 |
||
| 300 |
_a192 pages : _bviii, charts _c28 cm. |
||
| 505 | _aIntroduction to qualitative and quantitative reviews -- Selecting a topic for review -- Searching for literature in professional journals -- Retrieving and evaluating information from the web -- Evaluating and interpreting research literature -- Taking notes and avoiding unintentional plagiarism -- Preparing a topic outline for the first draft -- Writing the first draft : basic principles -- Writing the first draft : optional techniques -- Writing the first draft : statistical issues in qualitative reviews -- Building tables to summarize literature -- Revising and refining the first draft -- Writing titles and abstracts -- Preparing a reference list -- Introduction to meta-analysis -- A closer look at meta-analysis -- Qualitative literature reviews -- Risk-taking behaviors and impulsivity among veterans with and without PTSD and mild TBI -- Spirituality among African American women living with HIV/AIDS -- Subjective evaluations of alcohol consequences and changes in drinking behavior -- Predicting marital separation from parent-child relationships -- Positive effects of the Mediterranean diet in the prevention and management of cardiovascular disease -- Quantitative literature reviews (meta-analyses) -- Dance therapy in patients with chronic heart failure -- Tetrachloroethylene exposure and bladder cancer risk -- Exercise for depressive symptoms in stroke patients Qualitative versus quantitative research -- Quality control in qualitative research. | ||
| 650 | _aResearch -- Methodology | ||
| 650 | _a Research -- Evaluation | ||
| 650 | _aResearch -- Evaluation | ||
| 650 | _aSocial sciences -- Research -- Evaluation | ||
| 850 | _aKCNL | ||
| 942 |
_2lcc _cGB |
||
| 998 | _cnuch | ||