| 000 | 05645cam a2200769 i 4500 | ||
|---|---|---|---|
| 001 | ocn957705232 | ||
| 003 | UTCC | ||
| 003 | OCoLC | ||
| 005 | 20210825162445.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 160902s2017 nju ob 001 0 eng | ||
| 010 | _a 2016040775 | ||
| 040 |
_aDLC _beng _erda _cDLC _dN$T _dYDX _dIDEBK _dEBLCP _dUIU _dDG1 _dSTF _dOCLCO _dOCLCF _dUIU _dDG1 _dMERER _dOCLCO _dOTZ |
||
| 019 |
_a990022775 _a990031647 _a990433718 |
||
| 020 |
_a9781119341154 _q(electronic bk.) |
||
| 020 |
_a1119341159 _q(electronic bk.) |
||
| 020 | _z9781119341215 | ||
| 020 | _z1119341213 | ||
| 020 | _z9781119341352 | ||
| 020 | _z1119341353 | ||
| 020 | _z9780470905524 (cloth) | ||
| 020 | _z0470905522 | ||
| 035 |
_a(OCoLC)957705232 _z(OCoLC)990022775 _z(OCoLC)990031647 _z(OCoLC)990433718 |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRC271.R3 |
| 060 | 1 | 0 | _aQZ 269 |
| 072 | 7 |
_aHEA _x039000 _2bisacsh |
|
| 072 | 7 |
_aMED _x014000 _2bisacsh |
|
| 072 | 7 |
_aMED _x022000 _2bisacsh |
|
| 072 | 7 |
_aMED _x112000 _2bisacsh |
|
| 072 | 7 |
_aMED _x045000 _2bisacsh |
|
| 082 | 0 | 0 |
_a616.99/40642 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aClinical radiation oncology : _bindications, techniques, and results / _ceditor, William Small, Jr. ; associate editors, Nancy J. Tarbell, Min Yao ; section editors, Jason A. Efstathiou, Minesh P. Mehta, William Small, Jr., Christopher G. Willett, Min Yao. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c2017. |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on print version record and CIP data provided by publisher. | ||
| 505 | 0 | _aClinical Radiation Oncology; Contents; Dedication; Preface; Contributors; Section 1 Scientific Foundations; 1 Basic Concepts of Clinical Radiation Oncology; Introduction; Planning and Preparation; Radiation Therapy in the Clinic; Combining Radiation Therapy with Surgery; Preoperative Radiation Therapy; Postoperative Radiation Therapy; Combining Radiation Therapy with Chemotherapy; Combining Radiation Therapy with Biologic Agents; Combining Radiation Therapy with Hormonal Agents; Radiosensitivity and Tumor Control Probability; Fractionation and Fraction Size | |
| 505 | 8 | _aLinear Energy Transfer (LET) and Relative Biologic Effectiveness (RBE)Oxygen Enhancement Ratio; Radiocurable Tumors; Technological Advances in Radiotherapy; Intensity-Modulated Radiation Therapy (IMRT); Image-Guided Radiotherapy (IGRT); Stereotactic Radiosurgery (SRS)/Stereotactic Body Radiation Therapy (SBRT); Particle Beam Radiotherapy; Brachytherapy; Intraoperative Radiotherapy; Unsealed Sources; Hyperthermia; Radiation Complications; References; 2 Radiation Biology for Radiation Oncologists; DNA Damage, DNA Repair, and Cell Survival; DNA Damage After Irradiation | |
| 505 | 8 | _aImmediate Biochemical Modification of Radiation-Induced DamageDNA Damage Sensing and DNA Repair; Modes of Cell Death Following DNA Damage; Biological Factors that Influence Radiation Response; The Oxygen Effect and the Significance of Hypoxia; Radiation Sensitivity, the Cell Cycle, and Checkpoints; Physical Parameters Affecting Radiation Response; Dose Rate; Linear Energy Transfer and Relative Biological Effectiveness; Tumor and Tissue Responses to Ionizing Radiation; Dose-Response Curves and the Therapeutic Window; Tumor Cell Radiation Sensitivity | |
| 505 | 8 | _aDose-Response Curves for Tumors Irradiated In SituSlope of Dose-Response Curve and Heterogeneity in Treated Tumors; Tumor Volume and TCD50; Recurrent Tumors; Immune Reaction and Tumor Response; Normal Tissue Response; Attempts to Reduce the Impact of Hypoxic Cells on Tumor Resistance; Dose Fractionation and Tissue Response; Biological Significance of Dose Fractionation; Models of Fractionation Dependence; Combination of Radiation and Chemotherapeutic Agents: Cytotoxics, Sensitizers, and Protectors; Radiation Protectors; Rationale for the Combination of Surgery and Radiotherapy | |
| 505 | 8 | _aNew Approaches to Optimize Radiation TherapyInhibition of Kinase-Dependent Signaling Pathways to Enhance Radiotherapy; Modulation of Apoptosis to Increase Tumor Cell Kill or Protect Normal Tissues; Angiogenesis as a Target for Cancer Therapy; Summary; References; 3 Treatment Planning; Introduction; Imaging; Imaging for Treatment Planning; Computed Tomography; Magnetic Resonance Imaging; Emission Tomography; Image Processing; Image Registration; Deformable Image Registration (DIR); Image Segmentation; Dose Calculations; Single-Field Dosimetry | |
| 650 | 0 |
_aCancer _xRadiotherapy. |
|
| 650 | 7 |
_aHEALTH & FITNESS / Diseases / General. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL / Clinical Medicine. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL / Diseases. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL / Evidence-Based Medicine. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL / Internal Medicine. _2bisacsh |
|
| 650 | 7 |
_aCancer _xRadiotherapy. _2fast _0(OCoLC)fst00845473 |
|
| 650 | 2 |
_aNeoplasms _xradiotherapy. |
|
| 650 | 2 |
_aRadiation Oncology _xmethods. |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aSmall, William, _cJr., _eeditor. |
|
| 700 | 1 |
_aTarbell, Nancy J., _d1951- _eeditor. |
|
| 700 | 1 |
_aYao, Min _c(Radiation oncologist), _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tClinical radiation oncology _bThird edition. _dHoboken, NJ : John Wiley & Sons, Inc., 2017 _z9780470905524 _w(DLC) 2016039773 |
| 850 | _aKCNL | ||
| 856 | 4 | 0 |
_uhttps://doi.org/10.1002/9781119341154 _zWiley Online Library |
| 942 |
_2ddc _cEBK |
||
| 994 |
_a92 _bDG1 |
||
| 999 |
_c35035 _d35035 |
||