| 000 | 05639cam a2200733Ki 4500 | ||
|---|---|---|---|
| 001 | on1141436665 | ||
| 003 | OCoLC | ||
| 005 | 20210818110612.0 | ||
| 006 | m d | ||
| 007 | cr |n||||||||| | ||
| 008 | 200224s2020 flu ob 000 0 eng d | ||
| 040 |
_aYDX _beng _erda _cYDX _dTYFRS _dUKMGB _dUKAHL _dN$T _dOCLCF _dYDXIT |
||
| 015 |
_aGBC006398 _2bnb |
||
| 016 | 7 |
_a019674222 _2Uk |
|
| 020 |
_a9781351866996 _q(electronic bk.) |
||
| 020 |
_a1351866990 _q(electronic bk.) |
||
| 020 |
_a9781315232089 _q(electronic bk.) |
||
| 020 |
_a1315232081 _q(electronic bk.) |
||
| 020 |
_a1351867008 _q(electronic bk. : PDF) |
||
| 020 |
_a9781351867009 _q(electronic bk.) |
||
| 020 | _z113803603X | ||
| 020 | _z9781138036031 | ||
| 020 | _z9781138742635 (hbk.) | ||
| 024 | 8 |
_a10.1201/9781315232089 _2doi |
|
| 035 |
_a2375691 _b(N$T) |
||
| 035 | _a(OCoLC)1141436665 | ||
| 037 |
_a9781315232089 _bTaylor & Francis |
||
| 050 | 4 |
_aR895 _b.A518 2020 |
|
| 072 | 7 |
_aMED _x009000 _2bisacsh |
|
| 072 | 7 |
_aMED _x080000 _2bisacsh |
|
| 072 | 7 |
_aPHVD _2bicssc |
|
| 082 | 0 | 4 |
_a610.1/53 _223 |
| 049 | _aMAIN | ||
| 100 | 1 | _aAmador Kane, Suzanne. | |
| 245 | 1 | 0 |
_aIntroduction to physics in modern medicine / _cby Suzanne Amador Kane, Boris Gelman. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c[2020] |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aFrom x-rays to lasers to magnetic resonance imaging, developments in basic physics research have been transformed into medical technologies for imaging, surgery and therapy at an ever-accelerating pace. Physics has joined with genetics and molecular biology to define much of what is modern in modern medicine and allied health. Covering a wide range of applications, Introduction to Physics in Modern Medicine, Third Edition builds further on the bestselling second edition. Based on the courses taught by the authors, the book provides medical personnel and students with an exploration of the physics-related applications found in state-of-the-art medical centers. Requiring no previous acquaintance with physics, biology, or chemistry and keeping mathematics to a minimum, the application-dedicated chapters adhere to simple and self-contained qualitative explanations that make use of examples, illustrations, clinical applications, sample calculations, and exercises. With an enhanced emphasis on digital imaging and computers in medicine, the text gives readers a fundamental understanding of the practical application of each concept and the basic science behind it. This book provides medical students with an excellent introduction to how physics is applied in medicine, while also providing students in physics with an introduction to medical physics. Each chapter includes worked examples and a complete list of problems and questions. That so much of the technology discussed in this book was the stuff of dreams just a few years ago, makes this book as fascinating as it is practical, both for those in medicine as well as those in physics who might one day discover that the project they are working on is the basis for the next great medical application. Features: Introduces state-of-the-art and emerging medical technologies such as optical coherence tomography, x-ray phase contrast imaging, and ultrasound-mediated drug delivery Covers hybrid scanners for cancer imaging and the interplay of molecular medicine with MRI, CT and PET in addition to intensity-modulated radiation therapy and new forms of cancer treatments such as proton and heavy-ion therapies Offers an enhanced emphasis on digital imaging and dosimetry including recent innovations in the pixel-array x-ray detectors, ultrasound matrix transducers and direct-ion storage dosimeters | ||
| 545 | 0 | _aSuzanne Amador Kane is a professor of physics and astronomy at Haverford College in Pennsylvania. Her research interests lie at the interface of soft condensed matter physics and biophysics, including biologically-inspired nanostructures, model membrane systems, self-assembly, liquid crystals and artificial evolution. Boris Gelman, Ph.D. is an Associate Professor of Physics at New York City College of Technology of The City University of New York. He is interested in undergraduate science curriculum development and in improving learning outcomes and student experience. He conducts research in theoretical nuclear physics, studying the forces that give rise to the properties of atomic nuclei and to the structure of neutrons and protons. | |
| 588 | _aPrint version record. | ||
| 590 | _aMaster record variable field(s) change: 050 | ||
| 650 | 0 | _aMedical physics. | |
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 7 |
_aMEDICAL / Biotechnology _2bisacsh |
|
| 650 | 7 |
_aMEDICAL / Radiology & Nuclear Medicine _2bisacsh |
|
| 650 | 7 |
_aDiagnostic imaging. _2fast _0(OCoLC)fst00892354 |
|
| 650 | 7 |
_aMedical physics. _2fast _0(OCoLC)fst01014499 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aGelman, Boris. | |
| 776 | 0 | 8 |
_iPrint version: _z113803603X _z9781138036031 _w(OCoLC)975035739 |
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2375691 |
| 938 |
_aAskews and Holts Library Services _bASKH _nAH37103955 |
||
| 938 |
_aAskews and Holts Library Services _bASKH _nAH37104239 |
||
| 938 |
_aYBP Library Services _bYANK _n301112737 |
||
| 938 |
_aEBSCOhost _bEBSC _n2375691 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c35532 _d35532 |
||
| 942 | _cEBK | ||