| 000 | 05972cam a2200673Ia 4500 | ||
|---|---|---|---|
| 001 | on1202467203 | ||
| 003 | OCoLC | ||
| 005 | 20210825161955.0 | ||
| 006 | m d | ||
| 007 | cr un|---aucuu | ||
| 008 | 201031s2020 si o 000 0 eng d | ||
| 040 |
_aEBLCP _beng _cEBLCP _dYDX _dUKMGB _dUAB _dOCLCF _dOCLCO _dGW5XE _dDCT _dS2H _dUKAHL _dBRX _dN$T |
||
| 015 |
_aGBC0G1220 _2bnb |
||
| 019 |
_a1200307098 _a1204341274 _a1225367784 _a1225892599 |
||
| 020 |
_a9789811542916 _q(electronic bk.) |
||
| 020 |
_a9811542910 _q(electronic bk.) |
||
| 020 | _z9811542902 | ||
| 020 | _z9789811542909 | ||
| 024 | 7 |
_a10.1007/978-981-15-4291-6 _2doi |
|
| 035 |
_a2651657 _b(N$T) |
||
| 035 |
_a(OCoLC)1202467203 _z(OCoLC)1200307098 _z(OCoLC)1204341274 _z(OCoLC)1225367784 _z(OCoLC)1225892599 |
||
| 037 | _bSpringer | ||
| 050 | 4 | _aHV551.2 | |
| 082 | 0 | 4 |
_a363.348028563 _223 |
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aAI and robotics in disaster studies / _cT.V. Vijay Kumar, Keshav Sud, editors. |
| 260 |
_aSingapore : _bPalgrave Macmillan, _c2020. |
||
| 300 | _a1 online resource (267 p.). | ||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aDisaster Research and Management Series on the Global South | |
| 500 | _aDescription based upon print version of record. | ||
| 505 | 0 | _a1. Introduction: Enhancing Capacity to Manage Disasters -- Part I: New Technologies in Disaster Management -- 2. Artificial Intelligence and Early Warning Systems -- 3. Artificial Intelligence in Disaster Management -- 4. Optimal visual Cues for Smartphone Earthquake Alert Systems: Preliminary Data from Lab and Field Experiments -- 5. Using Artificial Intelligence and Social Media for Disaster Response and Management: An Overview -- 6. 'Internet of Things' Applications in Disaster Management -- 7. Samvad: Reaching Out Through Radio and Wireless Network -- 8. Usages of AI Technologies in Nepal's Disaster Management -- Part II: Government, Governance and Law -- 9. Enhancing Accountability and Triadic Collaboration in Disaster Governance of Sri Lanka -- 10. Artificial Intelligence and the Legal Response Paradigms in Disaster Management -- 11. Artificial Intelligence in Disaster Management in Sri Lanka: Problems and Prospects -- 12. Applications of Artificial Intelligence in Reconstruction Governance Lessons from Nepal Earthquakes -- 13. ICT Infrastructure of Disaster Management in India -- Part III: Building Community Resilience Through AI -- 14. Can Community Plans Really Talk? Integrating and Strengthening Communications Through Artificial Intelligence -- 15. The Challenge of Resilience in an Age of Artificial Intelligence -- 16. AI in an Urban Village in Delhi -- Part IV: Extraneous Influences and Ethics in AI Applications -- 17. Prevent AI from Influences: A Challenge for Lazy, Profligate Governments. 18. The Final Alert on Ethics in AI Based Technology. . | |
| 520 | _aThe book promotes a meaningful and appropriate dialogue and cross-disciplinary partnerships on Artificial Intelligence (AI) in governance and disaster management. The frequency and the cost of losses and damages due to disasters are rising every year. From wildfires to tsunamis, drought to hurricanes, floods to landslides combined with chemical, nuclear and biological disasters of epidemic proportions has increased human vulnerability and ecosystem sustainability. Life is not as it used to be and governance to manage disasters cannot be a business as usual. The quantum and proportion of responsibilities with the emergency services has increased many times to strain them beyond their human capacities. It's time that the struggling disaster management services get supported and facilitated by new technology of combining AI and Machine Learning (ML) with Data Analytics Technologies (DAT) to serve people and government in disaster management. AI and ML have advanced to a state where they could be utilized for many operations in disaster risk reduction. Even though many disasters cannot be prevented and a number of them are blind natural disasters yet through an appropriate application of AI and ML quick predictions, vulnerability identification and classification of relief and rescue operations could be achieved. Prof. Dr T.V. Vijay Kumar is Professor and Dean, School of Computer and Systems Sciences, Jawaharlal Nehru University (JNU), Delhi, India. Dr Keshav Sud is currently working as Senior Manager of Data Science at Keurig Dr Pepper where he is leading the development of recommendation engines. Dr. Sud is a well-recognized expert in the field of AI with first authorship of numerous scholarly articles in internationally recognized professional publications. | ||
| 590 | _aAdded to collection customer.56279.3 | ||
| 650 | 0 |
_aEmergency management _xTechnological innovations. |
|
| 650 | 0 |
_aEmergency management _xData processing. |
|
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aRobotics. | |
| 650 | 7 |
_aArtificial intelligence. _2fast _0(OCoLC)fst00817247 |
|
| 650 | 7 |
_aEmergency management _xData processing. _2fast _0(OCoLC)fst00908508 |
|
| 650 | 7 |
_aRobotics. _2fast _0(OCoLC)fst01098997 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aKumar, T. V. Vijay. | |
| 700 | 1 | _aSud, Keshav. | |
| 776 | 0 | 8 |
_iPrint version: _aKumar, T. V. Vijay _tAI and Robotics in Disaster Studies _dSingapore : Springer Singapore Pte. Limited,c2020 _z9789811542909 |
| 830 | 0 | _aDisaster Research and Management Series on the Global South. | |
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2651657 |
| 938 |
_aProQuest Ebook Central _bEBLB _nEBL6371561 |
||
| 938 |
_aYBP Library Services _bYANK _n301625615 |
||
| 938 |
_aAskews and Holts Library Services _bASKH _nAH37320244 |
||
| 938 |
_aEBSCOhost _bEBSC _n2651657 |
||
| 994 |
_a92 _bN$T |
||
| 999 |
_c35569 _d35569 |
||
| 942 | _cEBK | ||
| 850 | _aKCNL | ||