| 000 | 01446nam a2200301 i 4500 | ||
|---|---|---|---|
| 999 |
_c35585 _d35585 |
||
| 003 | TH-BaNU | ||
| 005 | 20210901101109.0 | ||
| 008 | 210420s2020 th ad o000 0 eng d | ||
| 020 | _a9786165949435 | ||
| 040 |
_erda _aTH-BaNU |
||
| 050 |
_aLC 5389 _b2020 |
||
| 245 | 0 | 0 | _aAQRF referencing report of Thailand |
| 246 | 3 | 0 | _aASEAN qualifications reference framework (AQRF) |
| 264 | 1 |
_aBangkok : _bOffice of the Education Council, _c2020. |
|
| 300 |
_axii, 183 pages : _billustrations, charts ; _c26 cm. |
||
| 336 |
_atext _2rdacontent. |
||
| 337 |
_aunmediated _2rdamedia. |
||
| 338 |
_avolume _2rdacarrier. |
||
| 505 | 2 | _aStructure of education and training system -- National bodies involved in referencing -- Inclusion of qualifications in the national qualifications framework -- Link of Thailand national qualifications framework levels to the AQRF levels descriptors -- Basic agreed standards of NQF -- National quality assurance system for education and training -- Process involvement of main public authority and stakeholders in referencing qualifications -- Involvement of international experts -- Publication of the referencing report -- Outcomes of the referencing -- Following the referencing process. | |
| 610 | 2 | 7 | _aASEAN. |
| 650 | 7 | _aqualifications. | |
| 650 | 7 | _aeducational systems. | |
| 710 | 2 | _aOffice of the Education Council. | |
| 850 | _aKCNL | ||
| 907 | _a.b2286622x | ||
| 942 |
_2lcc _cGB |
||
| 998 | _cnuch | ||