| 000 | 01767nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c35905 _d35905 |
||
| 003 | TH-BaNU | ||
| 005 | 20220207135302.0 | ||
| 008 | 220207b2004 mau||||| |||| 00| 0 eng d | ||
| 020 | _a9780763777722 | ||
| 040 | _aTH-BaNU | ||
| 060 |
_aWB 18.2 R147m _b2004 |
||
| 100 | _aStephen J. Rahm, | ||
| 110 | _aAmerican Academy of Orthopaedic Surgeons (AAOS) | ||
| 245 | _aMedical Case Studies for the Paramedic | ||
| 260 |
_aMA _bJones & Bartlett Learning _c2004 |
||
| 505 | _aCase Study 1: 49 year-old Male with Chest Pressure Case Study 2: 68 year-old Male with Difficulty Breathing Case Study 3: 45 year-old Female with a Severe Headache Case Study 4: 20 year-old Unconscious Female Case Study 5: 49 year-old Semiconscious Male Case Study 6: 66 year-old Female who is Confused Case Study 7: 41 year-old Female with Nausea and a Headache Case Study 8: 20 year-old Male who is Semiconscious Case Study 9: 60 year-old Male with Confusion and Dehydration Case Study 10: 36 year-old Male who had a Seizure Case Study 11: 32 year-old Female with an Allergic Reaction Case Study 12: 68 year-old Female with Palpitations and Dyspnea Case Study 13: 57 year-old Male with Weakness and Dyspnea Case Study 14: 45 year-old Female with Abdominal Pain Case Study 15: 62 year-old Male in Respiratory Distress Case Study 16: 29 year-old Female with Anxiety and Palpitations Case Study 17: 23 year-old Male with Confusion and Slurred Speech Case Study 18: 31 year-old Male with Bizarre Behavior Case Study 19: 65 year-old Male with Chest Pain and Dyspnea Case Study 20: 72 year-old Male with Mental Status Changes | ||
| 650 | _aEmergency Medical Services | ||
| 650 | _a Emergency Medicine | ||
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||