| 000 | 08099cam a2200673Ia 4500 | ||
|---|---|---|---|
| 001 | on1164502556 | ||
| 003 | OCoLC | ||
| 005 | 20220525104859.0 | ||
| 006 | m d | ||
| 007 | cr |n||||||||| | ||
| 008 | 200714s2020 si o 000 0 eng d | ||
| 020 |
_a9789811547126 _q(electronic bk.) |
||
| 020 |
_a9811547122 _q(electronic bk.) |
||
| 020 | _z9811547114 | ||
| 020 | _z9789811547119 | ||
| 024 | 7 | _a10.1007/978-981-15-4 | |
| 024 | 7 |
_a10.1007/978-981-15-4712-6. _2doi |
|
| 035 | _a2519721 | ||
| 035 |
_a(OCoLC)1164502556 _z(OCoLC)1175920715 _z(OCoLC)1178999007 _z(OCoLC)1192378611 _z(OCoLC)1195467853 _z(OCoLC)1196163279 _z(OCoLC)1197569847 _z(OCoLC)1198148264 _z(OCoLC)1198817520 _z(OCoLC)1203740171 _z(OCoLC)1204442504 _z(OCoLC)1221853329 _z(OCoLC)1226239641 |
||
| 040 |
_aYDX _beng _cYDX _dGW5XE _dEBLCP _dLQU _dSFB _dOCLCF _dORU _dNLW _dLIP _dHS0 _dNLE _dUKAHL _dN$T |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aHC79.E5 | |
| 072 | 7 |
_aRNF. _2bicssc |
|
| 072 | 7 |
_aTEC010000. _2bisacsh |
|
| 072 | 7 |
_aRNF. _2thema |
|
| 082 | 0 | 4 |
_a338.9/27 _223 |
| 245 | 0 | 0 |
_aNature-based solutions for resilient ecosystems and societies _h[electronic resource] / _cShalini Dhyani, Anil Kumar Gupta, Madhav Karki, editors. |
| 260 |
_aSingapore : _bSpringer, _c2020. |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aDisaster resilience and green growth | |
| 505 | 0 | _aIntro -- Foreword by the IUCN President -- From the Desk of the Chair IUCN-CEM -- Acknowledgments -- Contents -- Editors and Contributors -- Abbreviations -- Chapter 1: Opportunities and Advances to Mainstream Nature-Based Solutions in Disaster Risk Management and Climate Strategy -- 1.1 Introduction -- 1.2 Nature-Based Solutions (NbS) -- 1.3 Global Recognition and Acceptance of NbS -- 1.4 Progress and Developments in NbS on the Science Front -- 1.4.1 Restoration of Degraded Landscapes and Natural Forests for Increasing Ecosystems Resilience | |
| 505 | 8 | _a1.4.2 NbS to Manage Heat Islands and Flood Risks in Urban Areas -- 1.4.3 Slope Stabilisation and Reducing Landslide Risks -- 1.5 Structure of the Book -- References -- Part I: Decision Making Tools for Mainstreaming NbS -- Chapter 2: Scaling up Spring Revival in the Himalaya: Graduating from Spring-Centric to Aquifer-Centric Nature-Based Solutions -- 2.1 Introduction -- 2.1.1 Himalayas and Climate Change -- 2.1.2 A Paradigm Shift in Perspective -- 2.1.3 Present State of Knowledge -- 2.2 Objectives and Research Questions -- 2.3 Methods -- 2.3.1 Study Area -- 2.3.2 Landscape-Level Experiments | |
| 505 | 8 | _a2.3.3 Environmental Isotope Study -- 2.3.4 Landscape-Level Groundwater Recharge Experiment -- 2.4 Results -- 2.4.1 Environment Isotope Study -- 2.4.2 Landscape-Level Groundwater Recharge -- 2.5 Discussions -- 2.5.1 Aquifers Characteristics and Inequity in Groundwater Storage -- 2.5.2 Mountain Aquifers Super-Sensitive to Precipitation Patterns -- 2.5.3 Visualizing the Aquifers Systems -- 2.5.4 Recharge Implications -- 2.6 Conclusions -- References -- Chapter 3: Ecosystem-Based Integrated and Participatory Watershed Management -- 3.1 Introduction -- 3.2 Literature Review | |
| 505 | 8 | _a3.3 Ecosystem-Based Watershed Management Approach -- 3.4 Importance of Ecosystem Approach to Watershed Management -- 3.4.1 A Case Study: Shivapuri Nagarjun National Park (SNNP) Watershed, Nepal -- 3.4.1.1 Brief Description of the SNNP Watershed -- 3.5 Ecosystem Services Provided by the Watershed -- 3.5.1 Provisioning Services (MA 2005) -- 3.5.2 Regulating Services -- 3.5.3 Cultural Services -- 3.5.4 Habitat Services -- 3.6 Key EAWM Strategies Adopted -- 3.7 Inclusive Approaches -- 3.8 Implementation of Ecosystem-Based Integrated Watershed Management Programs | |
| 505 | 8 | _a3.8.1 Promotion of Green Environment through Mobilization of Local Participation -- 3.8.2 Enhancing Farmer�s Capacity on Ecosystem-Based Integrated Watershed Management -- 3.8.3 Participatory Stakeholder Interactions -- 3.8.4 Environment and People-Centered Conservation Measures for Maintaining Land Productivity -- 3.8.5 Degraded Land Rehabilitation -- 3.9 Conclusion and Lessons Learned -- References -- Chapter 4: Nature-Based Solution for Balancing the Food, Energy, and Environment Trilemma: Lessons from Indonesia -- 4.1 Introduction -- 4.2 Methods -- 4.2.1 Study Sites -- 4.2.2 Data Collection | |
| 520 | _aOver the past few decades, the frequency and severity of natural and human-induced disasters have increased across Asia. These disasters lead to substantial loss of life, livelihoods and community assets, which not only threatens the pace of socio-economic development, but also undo hard-earned gains. Extreme events and disasters such as floods, droughts, heat, fire, cyclones and tidal surges are known to be exacerbated by environmental changes including climate change, land-use changes and natural resource degradation. Increasing climate variability and multi-dimensional vulnerabilities have severely affected the social, ecological and economic capacities of the people in the region who are, economically speaking, those with the least capacity to adapt. Climatic and other environmental hazards and anthropogenic risks, coupled with weak and wavering capacities, severely impact the ecosystems and Natures Contributions to People (NCP) and, thereby, to human well-being. Long-term resilience building through disaster risk reduction and integrated adaptive climate planning, therefore, has become a key priority for scientists and policymakers alike. Nature-based Solutions (NbS) is a cost-effective approach that utilizes ecosystem and biodiversity services for disaster risk reduction and climate change adaptation, while also providing a range of co-benefits like sustainable livelihoods and food, water and energy security. This book discusses the concept of Nature-based Solutions (NbS) - both as a science and as art - and elaborates on how it can be applied to develop healthy and resilient ecosystems locally, nationally, regionally and globally. The book covers illustrative methods and tools adopted for applying NbS in different countries. The authors discuss NbS applications and challenges, research trends and future insights that have wider regional and global relevance. The aspects covered include: landscape restoration, ecosystem-based adaptation, ecosystem-based disaster risk reduction, ecological restoration, ecosystem-based protected areas management, green infrastructure development, nature-friendly infrastructure development in various ecosystem types, agro-climatic zones and watersheds. The book offers insights into understanding the sustainable development goals (SDGs) at the grass roots level and can help indigenous and local communities harness ecosystem services to help achieve them. It offers a unique, essential resource for researchers, students, corporations, administrators and policymakers working in the fields of the environment, geography, development, policy planning, the natural sciences, life sciences, agriculture, health, climate change and disaster studies. | ||
| 590 | _aAdded to collection customer.56279.3 | ||
| 650 | 0 | _aSustainable development. | |
| 650 | 7 |
_aSustainability. _2bicssc |
|
| 650 | 7 |
_aClimate change. _2bicssc |
|
| 650 | 7 |
_aEnvironmental management. _2bicssc |
|
| 650 | 7 |
_aScience _xEnvironmental Science. _2bisacsh |
|
| 650 | 7 |
_aNature _xNatural Resources. _2bisacsh |
|
| 650 | 7 |
_aTechnology & Engineering _xEnvironmental _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aSustainable development. _2fast _0(OCoLC)fst01139731 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aDhyani, Shalini. | |
| 700 | 1 |
_aGupta, Anil K., _d1970- |
|
| 700 | 1 | _aKarki, Madhav. | |
| 776 | 0 | 8 |
_iPrint version: _z9811547114 _z9789811547119 _w(OCoLC)1145595139 |
| 830 | 0 | _aDisaster resilience and green growth. | |
| 850 | _aVJRL-AP | ||
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2519721 |
| 942 |
_2nlm _cEBK |
||
| 999 |
_c36045 _d36045 |
||