| 000 | 08107cam a2200721Ia 4500 | ||
|---|---|---|---|
| 001 | on1244623089 | ||
| 003 | OCoLC | ||
| 005 | 20220526094103.0 | ||
| 006 | m d | ||
| 007 | cr un|---aucuu | ||
| 008 | 210403s2021 sz o 000 0 eng d | ||
| 020 |
_a9783030679897 _q(electronic bk.) |
||
| 020 |
_a3030679896 _q(electronic bk.) |
||
| 020 | _z9783030679880 | ||
| 020 | _z3030679888 | ||
| 020 |
_a9783030679903 _q(print) |
||
| 020 | _a303067990X | ||
| 020 |
_a9783030679910 _q(print) |
||
| 020 | _a3030679918 | ||
| 024 | 7 |
_a10.1007/978-3-030-67989-7 _2doi |
|
| 035 | _a2901702 | ||
| 035 |
_a(OCoLC)1244623089 _z(OCoLC)1244535524 _z(OCoLC)1253412844 _z(OCoLC)1284936867 |
||
| 040 |
_aEBLCP _beng _cEBLCP _dGW5XE _dYDX _dOCLCO _dEBLCP _dN$T _dUKAHL _dOCLCO _dVT2 _dLIP _dOCLCF _dQGK |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aRC772.V5 | |
| 072 | 7 |
_aMED044000 _2bisacsh |
|
| 072 | 7 |
_aMJCM _2bicssc |
|
| 072 | 7 |
_aMJCM _2thema |
|
| 082 | 0 | 4 |
_a616.2/41406 _223 |
| 245 | 0 | 0 |
_aAlternative medicine interventions for COVID-19 _h[electronic resource] / _cMuhammad Zia-Ul-Haq, May Nasser Bin-Jumah, Sarah I. Alothman, Hanan A. Henidi, editors. |
| 260 |
_aCham : _bSpringer, _c2021. |
||
| 300 | _a1 online resource (291 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aTherapeutic Logic of TCM as COVID-19 Inhibitor. | ||
| 504 | _aReferences -- Chapter 5: Foods as First Defense Against COVID-19 -- Introduction -- Role of Nutrition and Diet in Prevention and Management of COVID-19 -- Prioritizing Nutrition Interventions During COVID-19 -- Grains -- Vegetables and Fruits -- Nuts -- Legumes -- Meat -- Milk and Milk Products -- Herbs -- Role of Vitamins in COVID-19 -- Vitamin A -- Vitamin B -- Vitamin C -- Vitamin D -- Vitamin E -- Role of Minerals in COVID-19 -- Iron -- Selenium -- Zinc -- Magnesium -- Role of Omega-3 Polyunsaturated Fatty Acids -- Nutrients for Immune System and Resilience in COVID-19 -- Nutrition in Lowering Stress and Depression in COVID-19 -- Food Choices for Diabetic Patients During COVID-19 -- Food Choices for Cardiovascular Patients During COVID-19 -- Food Choices for Cancer Patients During COVID-19 -- Food Choices for Patients with Digestive Disorders During COVID-19 -- Food Choices for Pulmonary Disease Patients During COVID-19 -- Malnutrition May Exacerbate COVID-19 -- Nutrition and Post-COVID Recovery -- Future Perspectives -- Conclusion -- References -- Chapter 6: Drugs for the Treatment of COVID-19 -- Introduction -- Dexamethasone -- Chloroquine -- Remdesivir -- Angiotensin-Converting Enzyme Inhibitors -- Spike Protein Inhibitors -- Conclusions -- References -- Chapter 7: COVID-19 Pandemic and Vaccines -- Introduction -- COVID-19 Vaccines: A Need of Time -- Coronavirus Vaccine Development: Challenges of the Past -- Vaccine Development Strategies -- Nucleic Acid Vaccines -- Protein Subunit Vaccines -- Inactivated or Live-Attenuated Virus Vaccines -- Virus Vector-Based Vaccines -- Repurposed Vaccines for COVID-19 and Off-Target Effects of Other Vaccines -- Plant-Based Vaccines -- Animal Models for SARS-CoV-2 Studies -- Cell Culture Systems for SARS-CoV-2 Studies -- Clinical and Immunological Endpoints -- Vaccine Development Landscape. | ||
| 505 | 0 | _aIntro -- Preface -- Contents -- About the Editors -- Chapter 1: Introduction to COVID-19 -- Introduction -- Origin of COVID -- Emergence and Epidemiology -- Human-Animal Interaction as Risk Factor -- Best Suitable Animal Model -- COVID and Animal Welfare -- Molecular Differences Between Different Animal Species -- Vaccines for COVID from Animals -- Conclusion -- References -- Chapter 2: Medicinal Plants as COVID-19 Remedy -- Introduction -- Existing Plants with Potential Therapeutic Applications for Coronavirus Family (SARS-CoV) -- Plants as Specific Inhibitors of HCoV Target Proteins | |
| 505 | 8 | _aBupleurum Species -- Artemisia annua L. -- Isatis indigotica Fortune ex Lindl. -- Alcea digitata (Boiss.) Alef. -- Lycoris radiata (L'H�er.) Herb. -- Pyrrosia lingua (Thunb.) Farw. -- Houttuynia cordata Thunb. -- Torreya nucifera L. -- Lindera aggregata (Sims) Kosterm. -- Rheum palmatum L. -- Cerasus avium (L.) Moench. -- Polygonum multiflorum Thunb. -- Citrus aurantium L. -- Rubia tinctorum L. -- Onopordum acanthium L. -- Quercus infectoria G. Olivier -- Crataegus microphylla C. Koch -- Berberis integerrima Bunge -- Alnus japonica (Thunb.) Steud. -- Paulownia tomentosa (Thunb.) Steud. | |
| 505 | 8 | _aPsoralea corylifolia L. -- Tribulus terrestris L. -- Medicinal Plants as Potential Source of Natural Antiviral Agents Against COVID -19 -- Allium Sativum (Garlic) -- Azadirachta indica (Neem) -- Curcuma domestica (Turmeric, Haldi) -- Echinacea purpurea L. (Echinacea) -- Foeniculum vulgare Mill. (Fennel) -- Glycyrrhiza glabra (Licorice) -- Melissa officinalis L. (Lemon Balm) -- Mentha piperita L. (Peppermint) -- Nigella sativa L. (Black Seeds) -- Origanum vulgare L. (Oregano) -- Ocimum bacilicum L. (Basil) -- Rosmarinus officinalis L. (Rosemary) -- Salvia officinalis L. (Sage) | |
| 505 | 8 | _aSenna alexandrina Mill. (Senna Makki) -- Zingiber officinale Rosc. (Ginger) -- Limitations -- Conclusions -- References -- Chapter 3: Traditional Chinese Medicines as Possible Remedy Against SARS-CoV-2 -- Introduction -- Traditional Chinese Medical Practices -- Laws for TCM Formulation -- Antiviral Potential of Plant Metabolites -- Structure of SARS-CoV-2 -- Relevance of SARS-CoV with SARS-CoV-2 -- Entry of SARS-CoV vs. SARS-CoV-2 into Host Cell -- TCM and SARS-CoV -- TCM and SARS-CoV-2 (COVID-19) -- Most Practiced Herbs in Formulations Against COVID-19 | |
| 505 | 8 | _aUtilization Frequency of Herbs in the Formulation of (COVID-19) Decoctions -- Approved/Proposed Decoctions with Successful Clinical Trials -- Qingfei Paidu Decoction (QFPD) (Approved) -- Huashi Baidu Decoction (HBD) (Approved) -- Xiaochaihu Decoction (XCHD) -- Xuanfei Baidu Decoction (XFBD) (Approved) -- Jinhua Qinggan (JQ) (Approved) -- Huoxiang Zhengqi (HZ) Capsule -- Lianhua Qingwen (LQ) -- Xuebijing Injection (XbI) (Approved) -- Reduning Injection (RdI) -- Shufeng Jiedu Capsule (SFJC) -- Ma Xing Shi Gan Decoction (MXSGD) (Approved) -- Yin Qiao San (YQS) -- Yupingfeng San (YPFS) | |
| 520 | _aThis research volume examines the available alternative, complementary, pharmaceutical and vaccine methods for treating, mitigating, or preventing COVID-19. Coverage includes traditional Chinese medicine, herbal remedies, nutraceutical/dietary options, and drug/vaccine therapies. All the methods discussed will be critically examined to provide readers with a full, unbiased overview that includes pros/cons of each method. While the nature of COVID-19 is still being studied, and new research and theories are being published daily, this book endeavors to provide readers with a comprehensive summary of current research on alternative and mainstream treatment and prevention methods. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed April 22, 2021). | |
| 590 | _aWorldCat record variable field(s) change: 072 | ||
| 650 | 0 |
_aCOVID-19 (Disease) _xAlternative treatment. |
|
| 650 | 7 |
_aAlternative medicine. _2fast _0(OCoLC)fst00806153 |
|
| 650 | 7 |
_aBehavior therapy. _2fast _0(OCoLC)fst00829929 |
|
| 650 | 7 |
_aFood _xBiotechnology. _2fast _0(OCoLC)fst00930473 |
|
| 650 | 7 |
_aImmunology. _2fast _0(OCoLC)fst00968006 |
|
| 650 | 7 |
_aNutrition. _2fast _0(OCoLC)fst01042187 |
|
| 650 | 7 |
_aVirology. _2fast _0(OCoLC)fst01167670 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aZia-Ul-Haq, Muhammad, _cPh.D. |
|
| 700 | 1 | _aBin-Jumah, May Nasser. | |
| 700 | 1 | _aAlothman, Sarah I. | |
| 700 | 1 | _aHenidi, Hanan A. | |
| 776 | 0 | 8 |
_iPrint version: _aZia-Ul-Haq, Muhammad _tAlternative Medicine Interventions for COVID-19 _dCham : Springer International Publishing AG,c2021 _z9783030679880 |
| 850 | _aSHTL | ||
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2901702 |
| 942 |
_2nlm _cEBK |
||
| 999 |
_c36096 _d36096 |
||