| 000 | 03243nam a22004213i 4500 | ||
|---|---|---|---|
| 001 | EBC6828420 | ||
| 003 | MiAaPQ | ||
| 005 | 20220525085631.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 220504s2022 xx o ||||0 eng d | ||
| 020 |
_a9781799874355 _q(electronic bk.) |
||
| 020 | _z9781799874331 | ||
| 035 | _a(MiAaPQ)EBC6828420 | ||
| 035 | _a(Au-PeEL)EBL6828420 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aRC348 .H297 | |
| 082 | 0 | _a616.800285 | |
| 100 | 1 | _aSingh, Harjit Pal. | |
| 245 | 1 | 0 | _aFuturistic Design and Intelligent Computational Techniques in Neuroscience and Neuroengineering. |
| 264 | 1 |
_aHershey : _bIGI Global, _c2022. |
|
| 264 | 4 | _c�2022. | |
| 300 | _a1 online resource (269 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aEach day, novel neuroscientific findings show that researchers are focusing on developing advanced smart hardware designs and intelligent computational models to imitate the human brain's computational abilities. The advancements in smart materials provide a significant role in inventing intelligent bioelectronic device designs with smart features such as accuracy, low power consumption, and more. These advanced and intelligent computing models through machine and smart deep learning algorithms help to understand the information processing capabilities of the human brain with optimum accuracy. Futuristic Design and Intelligent Computational Techniques in Neuroscience and Neuroengineering highlights advanced computational models and hardware designs in neurology and integration of mathematical physical, biological, chemical, and engineering models to mimic brain functions; discovers new technological diagnosis techniques; and achieves high accuracy in learning models to better understand the functioning of the human brain. Providing rich information on brain-computer interfacing, gamification in children, and vestibular rehabilitation, this text acts as an essential resource for experts in electrophysiological studies, neurologists, neuro-physiotherapists, neuro-radiologists, intelligent system developers, bio-software and hardware developers, neuro database collectors, electro-physiologists, professors associated with neurology, psychiatrists, engineers, scientists, and students from academia and industry involved in interdisciplinary approaches to neurology. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aSharma, Anurag. | |
| 700 | 1 | _aKhullar, Vikas. | |
| 776 | 0 | 8 |
_iPrint version: _aSingh, Harjit Pal _tFuturistic Design and Intelligent Computational Techniques in Neuroscience and Neuroengineering _dHershey : IGI Global,c2022 _z9781799874331 |
| 797 | 2 | _aProQuest (Firm) | |
| 850 | _aVJRL-AP | ||
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/vajira-ebooks/detail.action?docID=6828420 _zClick to View |
| 942 |
_2nlm _cEBK |
||
| 999 |
_c36187 _d36187 |
||