| 000 | 02816pam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 9918335062706676 | ||
| 003 | TH-BaNU | ||
| 005 | 20220817141044.0 | ||
| 008 | 220817s2021 sz a b 001 0 eng d | ||
| 015 |
_aGBC138739 _2bnb |
||
| 020 |
_a9783030587208 _q(hbk.) |
||
| 020 |
_a3030587207 _q(hbk.) |
||
| 020 |
_z9783030587215 _qebook |
||
| 035 | _a(OCoLC)1242736307 | ||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCO _dOCLCF _dOHX _dIUP _dTh-BaNU |
||
| 041 | 0 | _aeng | |
| 042 | _apcc | ||
| 060 | 0 | 0 |
_aW 26.5 _bM397 2021 |
| 082 | 0 | 4 |
_a610.285 _223 |
| 130 | 0 | _aBiomedical informatics (Shortliffe) | |
| 245 | 1 | 0 |
_aBiomedical informatics : _bcomputer applications in health care and biomedicine / _cEdward H. Shortliffe, James J. Cimino, editors ; Michael F. Chiang, co-editor. |
| 250 | _a5th edition | ||
| 264 | 1 |
_aCham, Switzerland : _bSpringer, _c[2021] |
|
| 300 |
_axliii, 1152 pages : _billustrations (black and white, and colour) ; _c26 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aPrevious edition: London: Springer, 2014. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aBiomedical Informatics: The Science and the Pragmatics --- Biomedical Data: Their Acquisition, Storage, and Use --- Biomedical Decision Making: Probabilistic Clinical Reasoning --- Cognitive Informatics --- Human-Computer Interaction, Usability, and Workflow --- Software Engineering for Health Care and Biomedicine --- Standards in Biomedical Informatics --- Natural Language Processing for Health-Related Texts --- Bioinformatics --- Biomedical Imaging Informatics --- Personal Health Informatics --- Ethics in Biomedical and Health Informatics: Users, Standards, and Outcomes --- Evaluation of Biomedical and Health Information Resources --- Biomedical Informatics Applications --- Electronic Health Records --- Health Information Infrastructure --- Management of Information in Health Care Organizations --- Patient-Centered Care Systems --- Population and Public Health Informatics --- mHealth and Applications --- Telemedicine and Telehealth --- Patient Monitoring Systems --- Imaging Systems in Radiology --- Information Retrieval --- Clinical Decision-Support Systems --- Digital Technology in Health Science Education --- Translational Bioinformatics --- Clinical Research Informatics --- Precision Medicine and Informatics --- Biomedical Informatics in the Years Ahead --- Health Information Technology Policy --- The Future of Informatics in Biomedicine | ||
| 650 | 1 | 2 | _aMedical Informatics |
| 700 | 1 |
_aShortliffe, Edward Hance, _eeditor. |
|
| 700 | 1 |
_aCimino, James J., _eeditor. |
|
| 700 | 1 |
_aChiang, Michael F., _eeditor. |
|
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c36572 _d36572 |
||