| 000 | 01961cam a22004094i 4500 | ||
|---|---|---|---|
| 001 | 18638580 | ||
| 003 | TH-BaNU | ||
| 005 | 20220817150308.0 | ||
| 008 | 220817s2019 flua b 001 0 eng | ||
| 010 | _a 2015008596 | ||
| 020 | _a9781466599345 (alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aG70.212 _b.A95 2016 |
| 082 | 0 | 0 |
_a363.34/70285 _223 |
| 100 | 1 | _aAustin, Robert F. | |
| 245 | 1 | 0 |
_aGIS for critical infrastructure protection / _cRobert F. Austin, David P. DiSera, Talbot J. Brooks. |
| 246 | 3 | _aGeographic Information Systems for critical infrastructure protection | |
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis, an Informa business, _c[2016] |
|
| 300 |
_axxi, 250 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction --- Basics of Geographic Information Systems --- Government’s Application of GIS to CIP --- Industry’s Application of GIS to CIP --- Local Government Application of GIS to CIP --- Case Study: The 2012 Republican National Convention in Tampa, Florida --- Case Study: The GECCo Project in Minneapolis and St. Paul --- Emergency Response and Management: Lessons Learned on the Gulf Coast --- Use of GIS for Hazard Mitigation Planning in Mississippi --- Conclusion | ||
| 650 | 0 | _aGeographic information systems. | |
| 650 | 0 |
_aInfrastructure (Economics) _xSecurity measures. |
|
| 650 | 0 | _aEmergency management. | |
| 650 | 0 | _aFirst responders. | |
| 700 | 1 | _aDiSera, David P. | |
| 700 | 1 | _aBrooks, Talbot J. | |
| 850 | _aKCNL | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c36574 _d36574 |
||