| 000 | 02244cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 4852332 | ||
| 003 | TH-BaNU | ||
| 005 | 20220819085435.0 | ||
| 008 | 220819s1991 paua b 101 0 eng | ||
| 010 | _a 91029662 | ||
| 020 | _a2881248098 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _amm----- | ||
| 050 | 0 | 0 |
_aGB5011.425.M43 _bR46 1991 |
| 245 | 0 | 0 |
_aRemote sensing for hazard monitoring and disaster assessment : _bmarine and coastal applications in the Mediterranean region / _cedited by Eric C. Barrett, Krystyna A. Brown, and Anton Micallef. |
| 260 |
_aPhiladelphia : _bGordon and Breach Science Publishers, _cc1991. |
||
| 300 |
_axii, 240 p. : _bill. (some col.) ; _c24 cm. |
||
| 440 | 0 |
_aCurrent topics in remote sensing, _x1045-7208 ; _vv. 2 |
|
| 500 | _a"Principal presentations prepared for an international training course sponsored by the Council of Europe and organised by the Foundation for International Studies, Valletta, Malta, 20-30 November 1989, and co-organised by the Euro-Mediterranean Centre on Marine Contamination Hazards, Foundation for International Studies, Malta, in conjunction with the Remote Sensing Unit of the University of Bristol, UK." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aHazards and Disasters Concepts and Challenges --- Remote Sensing Principles Sensors Platforms --- Satellite Remote Sensing of Natural Hazards --- The Contribution of Remote Sensing to --- Mediteranean Coastal Hazards and Disasters --- Multispectral Classification for Vegetation --- Monitoring of Vegetation and Crop Hazards from --- The Use of Meteorological Satellite Imagery --- Sea State and Wave Monitoring by Remote --- Remote Sensing of Selected Pollution Events --- Hazard and Disaster Information Management | ||
| 650 | 0 |
_aNatural disasters _zMediterranean Region _xRemote sensing _xCongresses. |
|
| 700 | 1 |
_aBarrett, E. C. _q(Eric Charles) |
|
| 700 | 1 | _aBrown, Krystyna A. | |
| 700 | 1 | _aMicallef, Anton. | |
| 710 | 2 | _aCouncil of Europe. | |
| 850 | _aKCNL | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c36586 _d36586 |
||