| 000 | 02770pam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | 9916042263406676 | ||
| 003 | TH-BaNU | ||
| 005 | 20220820151255.0 | ||
| 007 | cr|cn |||||||| | ||
| 008 | 220820s2019 dcu 001 0 eng | ||
| 010 | _a 2013011061 | ||
| 020 | _a9780890425541 (hardcover) | ||
| 020 | _a9780890425558 (pbk.) | ||
| 040 |
_aDNLM _cDNLM |
||
| 041 | 0 | _aeng | |
| 042 | _apcc | ||
| 060 | 0 | 0 |
_aWM 15 _bD536 2019 |
| 245 | 0 | 0 |
_aDiagnostic and statistical manual of mental disorders : _bDSM-5. |
| 246 | 1 | _aDSM-5 | |
| 246 | 1 | _aDSM-V | |
| 250 | _a5th ed. | ||
| 260 |
_aWashington, D.C. : _bAmerican Psychiatric Association, _c2019. |
||
| 300 | _axliv, 947 p. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | _aDSM-5 basics: Introduction --- Use of the manual --- Cautionary statement for forensic use of DSM-5 --- Diagnostic criteria and codes: Neurodevelopmental disorders --- Schizophrenia spectrum and other psychotic disorders -- Bipolar and related disorders --- Depressive disorders --- Anxiety disorders --- Obsessive-compulsive and related disorders --- Trauma- and stressor-related disorders --- Dissociative disorders --- Somatic symptom and related disorders --- Feeding and eating disorders --- Elimination disorders --- Sleep-wake disorders --- Sexual dysfunctions --- Gender dysphoria --- Disruptive, impulse-control, and conduct disorders --- Substance-related and addictive disorders --- Neurocognitive disorders --- Personality disorders --- Paraphilic disorders --- Other mental disorders --- Medication-induced movement disorders and other adverse effects of medication --- Other conditions that may be a focus of clinical attention --- Emerging measures and models: Assessment measures --- Cultural formulation --- Alternative DSM-5 Model for Personality Disorders --- Conditions for further study --- Appendix : Highlights of changes from DSM-IV to DSM-5 --- Glossary of technical terms --- Glossary of cultural concepts of distress --- Alphabetical listing of DSM-5 diagnoses and codes (ICD-9-CM and ICD-10-CM) --- Numerical listing of DSM-5 diagnoses and codes (ICD-9-CM) --- Numerical listing of DSM-5 diagnoses and codes (ICD-10-CM) --- DSM-5 advisors and other contributors. | ||
| 530 | _aAlso issued online. | ||
| 630 | 0 | 2 |
_aDiagnostic and statistical manual of mental disorders. _s5th ed |
| 650 | 1 | 2 |
_aMental Disorders _xclassification |
| 650 | 1 | 2 |
_aMental Disorders _xdiagnosis |
| 710 | 2 | _aAmerican Psychiatric Association. | |
| 710 | 2 |
_aAmerican Psychiatric Association. _bDSM-5 Task Force. |
|
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c36606 _d36606 |
||