| 000 | 04200cam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 21772194 | ||
| 003 | TH-BaNU | ||
| 005 | 20230130123233.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 220831s2015 gw |||| o |||| 0|eng | ||
| 010 | _a 2019761545 | ||
| 020 | _a9783319206752 | ||
| 024 | 7 |
_a10.1007/978-3-319-20675-2 _2doi |
|
| 035 | _a(DE-He213)978-3-319-20675-2 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 050 |
_aGB5005 _bR265 2015 |
||
| 072 | 7 |
_aNAT023000 _2bisacsh |
|
| 072 | 7 |
_aRNR _2bicssc |
|
| 072 | 7 |
_aRNR _2thema |
|
| 100 | 1 |
_aRanke, Ulrich, _eauthor. |
|
| 245 | 1 | 0 |
_aNatural Disaster Risk Management : _bGeosciences and Social Responsibility / _cby Ulrich Ranke. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
| 300 | _a1 online resource (XX, 514 pages 132 illustrations, 117 illustrations in color.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction --- Responsibility of Geoscience in Natural Disaster Risk Management --- General Aspects --- Natural Disaster vs. Extreme Events --- Society of Risk --- Definitions of Hazard, Vulnerability and Risk --- General Aspects --- Definitions --- Hazard Assessment --- Disaster Statistics --- One Hazard Distribution --- Hazard Cascade --- Multiple Hazard Distribution --- Multiple Hazard Assessment Application --- Vulnerability Assessments --- General Aspects --- Definition Vulnerability --- Social and Cultural Vulnerability --- Economic Vulnerability --- Ecological Vulnerability --- Risk Assessments General Aspects --- Definition --- Loss Damage Curve, Frequency vs. Probability --- Social Amplification of Risk --- Societal Resilience --- Risk Assessment --- Risk Communications --- General Aspects Risk Perception --- Role of Media --- Communication by Officials --- Communication within Emergency Management Organizations --- Risk Management --- Mitigation --- Increasing Resilience. | |
| 520 | _aMany aspects of disaster risk management, such as for earthquakes, volcanic eruptions, floods, avalanches and mudslides call for similar prevention and preparedness instruments, management concepts, and countermeasures. This textbook assumes the viewpoint of a regional disaster risk manager who is responsible for a certain area, and for making the lives of the people who live there safer, regardless of the type of natural disaster that may occur. The same holds true for boosting preparedness and awareness in the population at risk. The book includes numerous examples of hazard mitigation concepts and techniques, as well as ways of intensively involving the local population in prevention schemes at an early stage. Furthermore, this textbook provides an in-depth examination of the function of risk communication, both as an instrument for official information dissemination and as a function of public media. To close, a chapter on risk splitting offers insights into insurance-based models for risk financing. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aIndustrial safety. | |
| 650 | 0 | _aInsurance. | |
| 650 | 0 | _aNatural disasters. | |
| 650 | 0 | _aPolitical communication. | |
| 650 | 0 | _aQuality control. | |
| 650 | 0 | _aReliability. | |
| 650 | 1 | 4 |
_aNatural Hazards. _0https://scigraph.springernature.com/ontologies/product-market-codes/G32000 |
| 650 | 2 | 4 |
_aInsurance. _0https://scigraph.springernature.com/ontologies/product-market-codes/626030 |
| 650 | 2 | 4 |
_aPolitical Communication. _0https://scigraph.springernature.com/ontologies/product-market-codes/911030 |
| 650 | 2 | 4 |
_aQuality Control, Reliability, Safety and Risk. _0https://scigraph.springernature.com/ontologies/product-market-codes/T22032 |
| 776 | 0 | 8 |
_iPrint version: _tNatural disaster risk management. _z9783319206745 _w(DLC) 2015945566 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319206745 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319206769 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319351865 |
| 850 | _aKCNL | ||
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cGB _02 |
||
| 998 | _cnuch | ||
| 999 |
_c36659 _d36659 |
||