| 000 | 02709nam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 989216026 | ||
| 003 | TH-BaNU | ||
| 005 | 20220921102545.0 | ||
| 008 | 220915s2017 njua f b 001 0 eng d | ||
| 020 | _a9781292097619 | ||
| 020 | _a1292097612 | ||
| 040 |
_erda _aTH-BaNU |
||
| 050 |
_aQA76.9.D3 _b E48f 2017 |
||
| 100 | 1 |
_aElmasri, Ramez, _eauthor. |
|
| 245 | 1 | 0 |
_aFundamentals of database systems / _cRamez Elmasri, Shamkant B. Navathe. |
| 250 | _aSeventh edition ; Global edition. | ||
| 264 | 1 |
_aEssex, UK : _bPearson, _c[2017] |
|
| 300 |
_a1272 pages : _billustrations ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDatabases and Database Users --- Database System Concepts and Architecture --- Data Modeling Using the Entity-Relationship (ER) Model --- The Enhanced Entity-Relationship (EER) Model --- The Relational Data Model and Relational Database Constraints --- Basic SQL --- More SQL: Complex Queries, Triggers, Views, and Schema Modification --- The Relational Algebra and Relational Calculus --- Relational Database Design by ER- and EER-to-Relational Mapping --- Introduction to SQL Programming Techniques --- Web Database Programming Using PHP --- Object and Object-Relational Databases --- XML: Extensible Markup Language --- Basics of Functional Dependencies and Normalization for Relational Databases --- Relational Database Design Algorithms and Further Dependencies --- Disk Storage, Basic File Structures, Hashing, and Modern Storage Architectures --- Indexing Structures for Files and Physical Database Design -- Strategies for Query Processing --- Query Optimization --- Introduction to Transaction Processing Concepts and Theory --- Concurrency Control Techniques --- Database Recovery Techniques --- Distributed Database Concepts --- NOSQL Databases and Big Data Storage Systems --- Big Data Technologies Based on MapReduce and Hadoop --- Enhanced Data Models: Introduction to Active, Temporal, Spatial, Multimedia, and Deductive Databases --- Introduction to Information Retrieval and Web Search --- Data Mining Concepts --- Overview of Data Warehousing and OLAP --- Database Security --- Appendix A, Alternative Diagrammatic Notations for ER Models --- Appendix B, Parameters of Discs --- Appendix C, Overview of the QBE Language --- Appendix D, Overview of the Hierarchical Data Models --- Appendix E, Overview of the Network Data Model. | |
| 650 | 0 | _aDatabase management. | |
| 700 | 1 |
_aNavathe, Shamkant B., _eauthor. |
|
| 850 | _aKCNL | ||
| 907 | _a.b21491045 | ||
| 942 |
_2nlm _cGB _01 |
||
| 998 | _cnuch | ||
| 999 |
_c36769 _d36769 |
||