| 000 | 00739nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | TH-BaNU | ||
| 005 | 20230110132836.0 | ||
| 008 | 230110b nyu||||| |||| 00| 0 eng d | ||
| 020 | _a9781259862632 | ||
| 040 | _aTH-BaNU | ||
| 100 | _aDavid Morton | ||
| 245 | _aThe Big Picture: Gross Anatomy | ||
| 250 | _a2ed nd | ||
| 260 |
_aNew York _bMcGraw Hill _c2019 |
||
| 300 | _a496 pages | ||
| 505 | _aBACK --- THORAX --- ABDOMEN, PELVIS, AND PERINEUM --- HEAD --- NECK --- UPPER LIMB --- LOWER LIMB | ||
| 650 | _aAnatomy | ||
| 700 | _aK. Bo Foreman | ||
| 700 | _aKurt Albertine | ||
| 850 | _aKCNL | ||
| 856 |
_uhttps://accessmedicine.mhmedical.com/book.aspx?bookid=2478 _yAccessMedicine |
||
| 942 |
_2nlm _cEBK |
||
| 998 | _cnuch | ||
| 999 |
_c37291 _d37291 |
||