| 000 | 01319nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | TH-BaNU | ||
| 005 | 20231020090044.0 | ||
| 008 | 231020b2023 mou||||| |||| 00| 0 eng d | ||
| 020 | _a9780323930727 | ||
| 040 | _aTH-BaNU | ||
| 060 |
_aQV39 _bM894 2023 |
||
| 100 | _a Skidmore-Roth, Linda | ||
| 245 | _aMosby's 2023 Nursing Drug Reference | ||
| 300 | _a1504 page | ||
| 505 | _aSelected New Drugs -- abametapir -- aducanumab-avwa -- afamelanotide -- anifrolumab-fnia -- asciminib -- atogepant -- avacopan -- avapritinib -- belumosudil -- belzutifan -- bempedoic acid -- brolucizumab-dbll -- difelikefalin -- dostarlimab-gxly -- eculizumab -- efavirenz/emtricitabine/tenofovir -- elapegademase-ivir -- elbasvir/grazoprevir -- elexacaftor/tezacaftor/ivacaftor and ivacaftor -- emtricitabine/rilpivirine/tenofovir alafenamide -- enalapril/hydrochlorothiazide -- ephedrine -- factor IX complex -- factor IX, human -- factor IX, recombinant -- finerenone -- fluocinolone -- fluocinonide -- lonapegsomatropin-tcgd -- loncastuximab tesirine-lpyl -- maribavir -- mobocertinib -- odevixibat -- ropeginterferon alfa-2b -- tisotumab vedotin-tftv -- vosoritide | ||
| 650 | _2Pharmaceutical Preparations -- administration & dosage | ||
| 650 | _2Drugs -- handbooks | ||
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c38578 _d38578 |
||