| 000 | 00833nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | TH-BaNU | ||
| 005 | 20231020102331.0 | ||
| 008 | 231020b stk||||| |||| 00| 0 eng d | ||
| 020 | _a9780702082542 | ||
| 040 | _aTH-BaNU | ||
| 060 |
_aQV18.2 _bD11 2023 |
||
| 100 | _aMartyn, Julie | ||
| 245 | _aGatford and Phillips’ Drug Calculations | ||
| 250 | _a10th Edition | ||
| 260 |
_aScotland _bElsevier _c2023 |
||
| 300 | _a234 page | ||
| 505 | _aA review of relevant calculations -- Dosages of oral medications -- Dosages of medications for injection -- Intravenous infusion -- Paediatric dosages -- Revision of nursing calculations -- Sample numeracy test -- Answers | ||
| 650 | _aDrug Calculations | ||
| 710 | _aCarey,Mathew C. | ||
| 710 | _a Gatford, John D. | ||
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||
| 999 |
_c38584 _d38584 |
||