| 000 | 00985nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 101105 2002 tha Eng | ||
| 020 | _a9740413188 | ||
| 040 | _aTH-BaNU | ||
| 060 | 4 |
_aTh WU 113 _bR165p _d2002 |
|
| 100 | 1 | _aRamadanura | |
| 245 | 0 | 0 |
_aPatients' satisfaction toward oral care services at Huayploo community hospital in Nakhon Chaisri Thailand _cRamadanura |
| 260 | 3 |
_aNakhonpathom: _bGraduate School Mahidol University; _c2002 |
|
| 300 |
_a60 p; _c30 cm. |
||
| 502 | _aThesis (M.P.H.M(Primary Health Care Management))-Mahidol University. | ||
| 650 | 4 | _aPatient Satisfaction | |
| 650 | 4 | _aDental Service, Hospital | |
| 650 | 4 |
_aMahidol University _xDissertations |
|
| 650 | 4 | _aOral Health | |
| 650 | 4 | _aThesis | |
| 710 | 0 | _aGraduate School Mahidol University | |
| 850 | _aKCNL | ||
| 942 | _cTHS | ||
| 997 |
_dKCNL:Main:0000-9878 _gMain000009878 |
||
| 998 |
_ckit _e20101105 _mkit |
||
| 999 |
_c9139 _d9139 |
||